|
12 | 12 | # Number of last blocks to keep with transactions and ADproofs, for all other blocks only header will be stored.
|
13 | 13 | # Keep all blocks from genesis if negative
|
14 | 14 | blocksToKeep = -1
|
| 15 | + # Maximum number of received from network modifiers, expecting applying |
15 | 16 | modifiersCacheSize = 3000
|
16 | 17 | # Is the node is doing mining
|
17 | 18 | mining = true
|
18 |
| - # Number of threads should be used for mining |
| 19 | + # Number of actors should be used for mining |
19 | 20 | numberOfMiningWorkers = 3
|
20 | 21 | # If true, a node generates blocks being offline. The only really useful case for it probably is to start a new
|
21 | 22 | # blockchain
|
22 | 23 | offlineGeneration = false
|
23 | 24 | # Delay for miner after succesful block creation
|
24 | 25 | miningDelay = 5s
|
| 26 | + # The time during which the transaction is considered valid |
25 | 27 | utxMaxAge = 1000m
|
| 28 | + # Period of cleaning memory pool from expired transactions |
26 | 29 | mempoolCleanupInterval = 180m
|
| 30 | + # Maximum number of unconfirmed transactions, stored in memory pool |
27 | 31 | mempoolMaxCapacity = 10000
|
| 32 | + # Period of sending transactions from memory pool to miner |
28 | 33 | mempoolTxSendingInterval = 10s
|
| 34 | + # Period of cleaning bloom filter in memory pool |
29 | 35 | bloomFilterCleanupInterval = 60m
|
| 36 | + # Maximum number of elements in bloom filter |
30 | 37 | bloomFilterCapacity = 10000
|
| 38 | + # Bloom filter's failure probability |
31 | 39 | bloomFilterFailureProbability = 0.01
|
| 40 | + # Is CLI available |
32 | 41 | useCli = true
|
33 |
| - loggingMode = "file" |
34 | 42 | }
|
35 |
| - // Set main db to node componet. Now avaliable iodb or LevelDb |
| 43 | + # Set main db to node componet. Now avaliable iodb or LevelDb |
36 | 44 | storage {
|
37 |
| - state = "iodb" |
| 45 | + state = "iodb" |
38 | 46 | auxHistory = "iodb"
|
39 |
| - history = "iodb" |
| 47 | + history = "iodb" |
40 | 48 | }
|
| 49 | + # Set password to local wallet and mnemonic key |
41 | 50 | wallet {
|
42 | 51 | password = "encry"
|
| 52 | + #seed = "" |
43 | 53 | }
|
44 | 54 | levelDB {
|
| 55 | + # Rollback max height |
45 | 56 | maxVersions = 100
|
46 | 57 | }
|
47 | 58 | network {
|
| 59 | + # Optional parameter. Used to display custom node name on api. Default node name is network address. |
| 60 | + // nodeName = "" |
| 61 | + # Address which node will use for network communication |
48 | 62 | bindAddress = "0.0.0.0:9001"
|
49 | 63 | networkChunkSize = 1000
|
50 | 64 | localOnly = false
|
| 65 | + # List of peers we will connecting to |
51 | 66 | knownPeers = ["172.16.11.11:9001", "172.16.11.12:9001", "172.16.11.13:9001", "172.16.11.14:9001",
|
52 | 67 | "172.16.11.15:9001", "172.16.11.16:9001", "172.16.11.17:9001", "172.16.11.18:9001",
|
53 | 68 | "172.16.11.19:9001", "172.16.11.20:9001"]
|
| 69 | + # Maximum number of connected peers |
54 | 70 | maxConnections = 20
|
| 71 | + # Time, after which connection will be closed |
55 | 72 | connectionTimeout = 1s
|
| 73 | + # Time of waiting handshake from other peer |
56 | 74 | handshakeTimeout = 30s
|
| 75 | + # Will we connect to peers, which are not in 'knownPeers' |
57 | 76 | connectOnlyWithKnownPeers = false
|
| 77 | + # Period of sending sync message |
58 | 78 | syncInterval = 15s
|
| 79 | + # Time of waiting peers on PeerSynchronizer from PeerManager |
59 | 80 | syncTimeout = 5s
|
| 81 | + # Number of modifiers in sync message |
60 | 82 | syncPacketLength = 1000
|
| 83 | + # Time of waiting requested modifier |
61 | 84 | deliveryTimeout = 120s
|
| 85 | + # Maximum number of re-ask requested modiifer |
62 | 86 | maxDeliveryChecks = 5
|
| 87 | + # Version of app |
63 | 88 | appVersion = 0.9.3
|
| 89 | + # Maximum number of modifiers in Inv network message |
64 | 90 | maxInvObjects = 1000
|
| 91 | + # Time of asking new modifiers |
65 | 92 | modifierDeliverTimeCheck = 60s
|
66 | 93 | }
|
67 | 94 | restApi {
|
| 95 | + # Is api available |
68 | 96 | enabled = true
|
| 97 | + # Address which node will use for http communication |
69 | 98 | bindAddress = "0.0.0.0:9051"
|
70 | 99 | corsAllowed = true
|
| 100 | + # Period, during which node must give response on http request |
71 | 101 | timeout = 5s
|
72 | 102 | }
|
| 103 | + # NTP settings |
73 | 104 | ntp {
|
74 | 105 | server = "pool.ntp.org"
|
75 | 106 | updateEvery = 30m
|
76 | 107 | timeout = 30s
|
77 | 108 | }
|
78 |
| - testing { |
79 |
| - defaultRecipientAddress = "3jSD9fwHEHJwHq99ARqhnNhqGXeKnkJMyX4FZjHV6L3PjbCmjG" |
80 |
| - minimalFee = 100 |
81 |
| - amount = 100 |
82 |
| - # Maximum number of transaction generated per one epoch, set to -1 to avoid limiting |
83 |
| - limitPerEpoch = 100 |
84 |
| - } |
| 109 | + # Kamon settings |
85 | 110 | monitoringSettings {
|
86 | 111 | kamonEnabled = false
|
87 | 112 | }
|
|
0 commit comments