@@ -22,51 +22,56 @@ Feel free to visit the discord channel at https://discord.gg/58ktxXuTVK and chat
2222### Exchanges
2323
2424The following cryptocurrency exchanges are supported:
25- (Web socket key: T = tickers, R = trades, B = order book , O = private orders, U = user data)
25+ (Web socket key: T = tickers, R = trades, B = orderbook / delta orderbook , O = private orders, U = user data)
2626
2727| Exchange Name | Public REST | Private REST | Web Socket | Notes |
2828| -------------- | ----------- | ------------ | ---------- | ---------------------------------------- |
29+ | ApolloX | x | x | T R B O U |
2930| Aquanow | wip | x | |
30- | Binance | x | x | T R B U |
31- | Binance Jersey | x | x | T R B U |
32- | Binance.US | x | x | T R B U |
33- | Binance DEX | | | R |
31+ | Binance | x | x | T R B O U |
32+ | Binance Jersey | x | x | T R B O U | Ceased operations
33+ | Binance.US | x | x | T R B O U |
34+ | Binance DEX | | | R |
3435| Bitbank | x | x | |
35- | Bitfinex | x | x | T R O |
36- | Bithumb | x | | |
37- | BitMEX | x | x | R O |
38- | Bitstamp | x | x | R |
36+ | Bitfinex | x | x | T R O |
37+ | Bitflyer | | | R |
38+ | Bithumb | x | | R |
39+ | BitMEX | x | x | R O |
40+ | Bitstamp | x | x | R |
3941| Bittrex | x | x | T R |
40- | BL3P | x | x | R B | Trades stream does not send trade's ids. |
42+ | BL3P | x | x | R B | Trades stream does not send trade's ids. |
4143| Bleutrade | x | x | |
4244| BTSE | x | x | |
43- | Bybit | x | x | R | Has public method for Websocket Positions
44- | Coinbase | x | x | T R U |
45+ | Bybit | x | x | R | Has public method for Websocket Positions
46+ | Coinbase | x | x | T R O U |
4547| Coinmate | x | x | |
46- | Digifinex | x | x | R B |
47- | FTX | x | x | T |
48- | gate.io | x | x | |
48+ | Crypto.com | | | R |
49+ | Digifinex | x | x | R B |
50+ | Dydx | | | R |
51+ | FTX | x | x | T R |
52+ | FTX.us | x | x | T R |
53+ | gate.io | x | x | R |
4954| Gemini | x | x | T R B |
50- | HitBTC | x | x | R |
51- | Huobi | x | x | R B |
52- | Kraken | x | x | R | Dark order symbols not supported |
55+ | HitBTC | x | x | R |
56+ | Huobi | x | x | R B |
57+ | Kraken | x | x | R | Dark order symbols not supported |
5358| KuCoin | x | x | T R |
54- | LBank | x | x | |
59+ | LBank | x | x | R |
5560| Livecoin | x | x | |
5661| NDAX | x | x | T R |
57- | OKCoin | x | x | R B |
62+ | OKCoin | x | x | R B |
5863| OKEx | x | x | T R B O |
5964| Poloniex | x | x | T R B |
6065| YoBit | x | x | |
61- | ZB.com | wip | | R |
66+ | ZB.com | wip | | R |
6267
6368The following cryptocurrency services are supported:
6469
6570- Cryptowatch (partial)
6671
6772Exchange constructors are private, to get access to an exchange in code use:
6873
69- ` ExchangeAPI.GetExchangeAPIAsync ` .
74+ ` ExchangeAPI.GetExchangeAPIAsync<>() ` .
7075
7176### Installing the CLI
7277
0 commit comments