|
652 | 652 | { name: "<span title=\"age: Double?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"numbers\">15.0</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
653 | 653 | { name: "<span title=\"weight: Double?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"numbers\">54.0</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
654 | 654 | { name: "<span title=\"means: DataRow<*>\">means</span>", children: [1, 2], rightAlign: false, values: ["<span class=\"formatted\" title=\"age: 15.0\nweight: 54.0\"><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">15.0</span><span class=\"structural\">, </span><span class=\"structural\">weight: </span><span class=\"numbers\">54.0</span><span class=\"structural\"> }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>"] },
|
655 |
| -{ name: "<span title=\"age: Int?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
656 |
| -{ name: "<span title=\"weight: Int?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
| 655 | +{ name: "<span title=\"age: Double?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
| 656 | +{ name: "<span title=\"weight: Double?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
657 | 657 | { name: "<span title=\"stds: DataRow<*>\">stds</span>", children: [4, 5], rightAlign: false, values: ["<span class=\"formatted\" title=\"age: NaN\nweight: NaN\"><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">NaN</span><span class=\"structural\">, </span><span class=\"structural\">weight: </span><span class=\"numbers\">NaN</span><span class=\"structural\"> }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>"] },
|
658 | 658 | { name: "<span title=\"biggest: String?\">biggest</span>", children: [], rightAlign: false, values: ["Cooper","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
659 | 659 | { name: "<span title=\"London: DataRow<*>\">London</span>", children: [3, 6, 7], rightAlign: false, values: ["<span class=\"formatted\" title=\"means: { age:15.000000, weight:54.000000 }\nstds: { age:NaN, weight:NaN }\nbiggest: Cooper\"><span class=\"structural\">{ </span><span class=\"structural\">means: </span><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">15.0</span><span class=\"structural\">, </span><span class=\"structural\">weight...</span><span class=\"structural\"> }</span><span class=\"structural\">, </span><span class=\"structural\">...</span><span class=\"structural\"> }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>"] },
|
660 | 660 | { name: "<span title=\"age: Double?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"numbers\">20.0</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
661 | 661 | { name: "<span title=\"weight: Double?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"numbers\">55.0</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
662 | 662 | { name: "<span title=\"means: DataRow<*>\">means</span>", children: [9, 10], rightAlign: false, values: ["<span class=\"formatted\" title=\"age: 20.0\nweight: 55.0\"><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">20.0</span><span class=\"structural\">, </span><span class=\"structural\">weight: </span><span class=\"numbers\">55.0</span><span class=\"structural\"> }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>"] },
|
663 |
| -{ name: "<span title=\"age: Int?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
664 |
| -{ name: "<span title=\"weight: Int?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
| 663 | +{ name: "<span title=\"age: Double?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
| 664 | +{ name: "<span title=\"weight: Double?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
665 | 665 | { name: "<span title=\"stds: DataRow<*>\">stds</span>", children: [12, 13], rightAlign: false, values: ["<span class=\"formatted\" title=\"age: NaN\nweight: NaN\"><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">NaN</span><span class=\"structural\">, </span><span class=\"structural\">weight: </span><span class=\"numbers\">NaN</span><span class=\"structural\"> }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>"] },
|
666 | 666 | { name: "<span title=\"biggest: String?\">biggest</span>", children: [], rightAlign: false, values: ["Wolf","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
667 | 667 | { name: "<span title=\"null: DataRow<*>\">null</span>", children: [11, 14, 15], rightAlign: false, values: ["<span class=\"formatted\" title=\"means: { age:20.000000, weight:55.000000 }\nstds: { age:NaN, weight:NaN }\nbiggest: Wolf\"><span class=\"structural\">{ </span><span class=\"structural\">means: </span><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">20.0</span><span class=\"structural\">, </span><span class=\"structural\">weight...</span><span class=\"structural\"> }</span><span class=\"structural\">, </span><span class=\"structural\">...</span><span class=\"structural\"> }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>"] },
|
668 | 668 | { name: "<span title=\"age: Double?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">45.0</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
669 | 669 | { name: "<span title=\"weight: Double?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">87.0</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
670 | 670 | { name: "<span title=\"means: DataRow<*>\">means</span>", children: [17, 18], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"age: 45.0\nweight: 87.0\"><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">45.0</span><span class=\"structural\">, </span><span class=\"structural\">weight: </span><span class=\"numbers\">87.0</span><span class=\"structural\"> }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>"] },
|
671 |
| -{ name: "<span title=\"age: Int?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
672 |
| -{ name: "<span title=\"weight: Int?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
| 671 | +{ name: "<span title=\"age: Double?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
| 672 | +{ name: "<span title=\"weight: Double?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
673 | 673 | { name: "<span title=\"stds: DataRow<*>\">stds</span>", children: [20, 21], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"age: NaN\nweight: NaN\"><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">NaN</span><span class=\"structural\">, </span><span class=\"structural\">weight: </span><span class=\"numbers\">NaN</span><span class=\"structural\"> }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>"] },
|
674 | 674 | { name: "<span title=\"biggest: String?\">biggest</span>", children: [], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","Dylan","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
675 | 675 | { name: "<span title=\"Dubai: DataRow<*>\">Dubai</span>", children: [19, 22, 23], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"means: { age:45.000000, weight:87.000000 }\nstds: { age:NaN, weight:NaN }\nbiggest: Dylan\"><span class=\"structural\">{ </span><span class=\"structural\">means: </span><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">45.0</span><span class=\"structural\">, </span><span class=\"structural\">weight...</span><span class=\"structural\"> }</span><span class=\"structural\">, </span><span class=\"structural\">...</span><span class=\"structural\"> }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>"] },
|
676 | 676 | { name: "<span title=\"age: Double?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">30.0</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
677 | 677 | { name: "<span title=\"weight: Double?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">68.0</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
678 | 678 | { name: "<span title=\"means: DataRow<*>\">means</span>", children: [25, 26], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"age: 30.0\nweight: 68.0\"><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">30.0</span><span class=\"structural\">, </span><span class=\"structural\">weight: </span><span class=\"numbers\">68.0</span><span class=\"structural\"> }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>"] },
|
679 |
| -{ name: "<span title=\"age: Int?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
680 |
| -{ name: "<span title=\"weight: Int?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
| 679 | +{ name: "<span title=\"age: Double?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
| 680 | +{ name: "<span title=\"weight: Double?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] }, |
681 | 681 | { name: "<span title=\"stds: DataRow<*>\">stds</span>", children: [28, 29], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"age: NaN\nweight: NaN\"><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">NaN</span><span class=\"structural\">, </span><span class=\"structural\">weight: </span><span class=\"numbers\">NaN</span><span class=\"structural\"> }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>"] },
|
682 | 682 | { name: "<span title=\"biggest: String?\">biggest</span>", children: [], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","Marley","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
683 | 683 | { name: "<span title=\"Tokyo: DataRow<*>\">Tokyo</span>", children: [27, 30, 31], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"means: { age:30.000000, weight:68.000000 }\nstds: { age:NaN, weight:NaN }\nbiggest: Marley\"><span class=\"structural\">{ </span><span class=\"structural\">means: </span><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">30.0</span><span class=\"structural\">, </span><span class=\"structural\">weight...</span><span class=\"structural\"> }</span><span class=\"structural\">, </span><span class=\"structural\">...</span><span class=\"structural\"> }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>"] },
|
684 | 684 | { name: "<span title=\"age: Double?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">25.0</span></span>"] },
|
685 | 685 | { name: "<span title=\"weight: Double?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">90.0</span></span>"] },
|
686 | 686 | { name: "<span title=\"means: DataRow<*>\">means</span>", children: [33, 34], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"age: 25.0\nweight: 90.0\"><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">25.0</span><span class=\"structural\">, </span><span class=\"structural\">weight: </span><span class=\"numbers\">90.0</span><span class=\"structural\"> }</span></span>"] },
|
687 |
| -{ name: "<span title=\"age: Int?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">7.071068e+00</span></span>"] }, |
688 |
| -{ name: "<span title=\"weight: Int?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>"] }, |
| 687 | +{ name: "<span title=\"age: Double?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">7.071068</span></span>"] }, |
| 688 | +{ name: "<span title=\"weight: Double?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>"] }, |
689 | 689 | { name: "<span title=\"stds: DataRow<*>\">stds</span>", children: [36, 37], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"age: 7.0710678118654755\nweight: NaN\"><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">7.1</span><span class=\"structural\">, </span><span class=\"structural\">weight: </span><span class=\"numbers\">NaN</span><span class=\"structural\"> }</span></span>"] },
|
690 | 690 | { name: "<span title=\"biggest: String?\">biggest</span>", children: [], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","Byrd"] },
|
691 | 691 | { name: "<span title=\"Moscow: DataRow<*>\">Moscow</span>", children: [35, 38, 39], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"means: { age:25.000000, weight:90.000000 }\nstds: { age:7.071068, weight:NaN }\nbiggest: Byrd\"><span class=\"structural\">{ </span><span class=\"structural\">means: </span><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">25.0</span><span class=\"structural\">, </span><span class=\"structural\">weight...</span><span class=\"structural\"> }</span><span class=\"structural\">, </span><span class=\"structural\">...</span><span class=\"structural\"> }</span></span>"] },
|
692 | 692 | { name: "<span title=\"age: Double?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">40.0</span></span>"] },
|
693 | 693 | { name: "<span title=\"weight: Double?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>"] },
|
694 | 694 | { name: "<span title=\"means: DataRow<*>\">means</span>", children: [41, 42], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"age: 40.0\nweight: NaN\"><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">40.0</span><span class=\"structural\">, </span><span class=\"structural\">weight: </span><span class=\"numbers\">NaN</span><span class=\"structural\"> }</span></span>"] },
|
695 |
| -{ name: "<span title=\"age: Int?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>"] }, |
696 |
| -{ name: "<span title=\"weight: Int?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>"] }, |
| 695 | +{ name: "<span title=\"age: Double?\">age</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>"] }, |
| 696 | +{ name: "<span title=\"weight: Double?\">weight</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"numbers\">NaN</span></span>"] }, |
697 | 697 | { name: "<span title=\"stds: DataRow<*>\">stds</span>", children: [44, 45], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"age: NaN\nweight: NaN\"><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">NaN</span><span class=\"structural\">, </span><span class=\"structural\">weight: </span><span class=\"numbers\">NaN</span><span class=\"structural\"> }</span></span>"] },
|
698 | 698 | { name: "<span title=\"biggest: Nothing?\">biggest</span>", children: [], rightAlign: true, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">null</span></span>"] },
|
699 | 699 | { name: "<span title=\"Milan: DataRow<*>\">Milan</span>", children: [43, 46, 47], rightAlign: false, values: ["<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"\"><span class=\"null\">{ }</span></span>","<span class=\"formatted\" title=\"means: { age:40.000000, weight:NaN }\nstds: { age:NaN, weight:NaN }\"><span class=\"structural\">{ </span><span class=\"structural\">means: </span><span class=\"structural\">{ </span><span class=\"structural\">age: </span><span class=\"numbers\">40.0</span><span class=\"structural\">, </span><span class=\"structural\">weigh...</span><span class=\"structural\"> }</span><span class=\"structural\">, </span><span class=\"structural\">s...</span><span class=\"structural\"> }</span></span>"] },
|
|
0 commit comments