|
| 1 | +{ |
| 2 | + "full_name": "NixOS/nixpkgs", |
| 3 | + "html_url": "https://github.com/NixOS/nixpkgs", |
| 4 | + "start_date": "2023-07-27T01:38:37Z", |
| 5 | + "end_date": "2024-08-27T01:38:37Z", |
| 6 | + "months": 13, |
| 7 | + "forks_count": 13415, |
| 8 | + "cumulative_total_committers": 9083, |
| 9 | + "new_committers_per_month": 159, |
| 10 | + "total_active_committers_per_month": 810, |
| 11 | + "new_committers_percentage": 19, |
| 12 | + "commits_per_month": 7640, |
| 13 | + "commits_per_committer_per_month": 9.43, |
| 14 | + "has_issues": true, |
| 15 | + "issues_closed_percentage": 75, |
| 16 | + "issues_closed_per_month": 499, |
| 17 | + "issues_opened_per_month": 665, |
| 18 | + "issues_increase_decrease": 166, |
| 19 | + "issues_open_age_days_stats": { |
| 20 | + "records": 1000, |
| 21 | + "newest": 0, |
| 22 | + "percentile_25": 13, |
| 23 | + "median": 33, |
| 24 | + "mean": 252, |
| 25 | + "percentile_75": 186, |
| 26 | + "percentile_90": 702, |
| 27 | + "oldest": 3346, |
| 28 | + "std_dev": 551 |
| 29 | + }, |
| 30 | + "issues_time_to_resolve_days_stats": { |
| 31 | + "records": 1000, |
| 32 | + "fastest": 0, |
| 33 | + "percentile_25": 0, |
| 34 | + "median": 5, |
| 35 | + "mean": 130, |
| 36 | + "percentile_75": 63, |
| 37 | + "percentile_90": 337, |
| 38 | + "longest": 2858, |
| 39 | + "std_dev": 362 |
| 40 | + }, |
| 41 | + "issues_open_count": 8814, |
| 42 | + "issues_resolved_count": 31429, |
| 43 | + "issues_resolved_to_open_ratio": 3.57, |
| 44 | + "issues_resolved_to_commits_percentage": 4, |
| 45 | + "issues_open_to_monthly_ratio": 13.25, |
| 46 | + "PRs_merged_or_closed_percentage": 97, |
| 47 | + "PRs_merged_vs_commits_ratio": 72, |
| 48 | + "PRs_merged_per_month": 5504, |
| 49 | + "PRs_closed_per_month": 731, |
| 50 | + "PRs_opened_per_month": 6389, |
| 51 | + "PRs_increase_decrease": 152, |
| 52 | + "PRs_open_age_days_stats": { |
| 53 | + "records": 1000, |
| 54 | + "newest": 0, |
| 55 | + "percentile_25": 1, |
| 56 | + "median": 5, |
| 57 | + "mean": 41, |
| 58 | + "percentile_75": 22, |
| 59 | + "percentile_90": 106, |
| 60 | + "oldest": 1826, |
| 61 | + "std_dev": 126 |
| 62 | + }, |
| 63 | + "PRs_time_to_resolve_days_stats": { |
| 64 | + "records": 1000, |
| 65 | + "fastest": 0, |
| 66 | + "percentile_25": 0, |
| 67 | + "median": 0, |
| 68 | + "mean": 17, |
| 69 | + "percentile_75": 5, |
| 70 | + "percentile_90": 27, |
| 71 | + "longest": 992, |
| 72 | + "std_dev": 76 |
| 73 | + }, |
| 74 | + "PRs_open_count": 6327, |
| 75 | + "PRs_resolved_count": 288743, |
| 76 | + "PRs_resolved_to_open_ratio": 45.64, |
| 77 | + "PRs_open_to_monthly_ratio": 0.99 |
| 78 | +} |
0 commit comments