Commit 98a1f3a
Close remaining CI review items; automate table generation
Addresses the second-round CI review findings:
- P1 false-pass (remaining): removed five phase-local try/except blocks
that swallowed sub-step exceptions (HonestDiD M-grids in brand-awareness
and BRFSS, dCDH HonestDiD and heterogeneity refit, dose-response
dataframe extraction). Exceptions now escape, the phase is marked
ok=false, and run_scenario's atexit handler exits nonzero. The fix
caught a real API-usage bug on its first rerun: dose_response extract
phase tried to pull event_study level on a result fit with
aggregate="dose"; the event_study fit lives in a dedicated phase, so
that level is removed from the extraction loop.
- P2 scenario-spec drift: BRFSS scenario text now says pweight TSL
stage-2 (matching the aggregate_survey-returned design), not "Full
replicate-weight path"; dCDH reversible scenario text now says
heterogeneity="group" (matching the script), not "cohort".
- P3 path leakage: tracemalloc output now scrubs $HOME, repo root, and
site-packages before writing the committed txt.
Drift-prevention layer:
- gen_findings_tables.py reads every JSON baseline and rewrites the
numerical tables in performance-plan.md between
<!-- TABLE:start <id> --> / <!-- TABLE:end <id> --> markers. Tables
now re-derive from data on every rerun, eliminating the hand-edit
drift the prior review flagged. Narrative prose stays hand-written
by design, forcing a human re-read of findings when numbers shift.
Findings refresh (the numbers moved slightly; three narrative claims
needed updating):
- "Rust marginally slower than Python on JK1 at large scale" -> removed;
fresh data has Rust and Python within noise on brand awareness at
large (JK1 phase 0.577s Py / 0.562s Rust, totals 1.03 / 1.04).
- "ImputationDiD consistently dominant phase at all scales" -> narrowed
to "dominant under Python; tied with SunAbraham under Rust at large".
- "Nine-figures of MB" in memory finding #3 was a phrasing error
(literally 100+ TB); corrected to "mid-100s of MB".
Priority of optimization opportunities refreshed against new data:
- #1 aggregate_survey precompute stratum scaffolding: High (unchanged,
now strongly supported - 24.75s Python / 25.41s Rust at 1M rows, 100%
of chain runtime, growth only +31 MB).
- #2 Staggered CS working-memory audit: Low with explicit bump-trigger
(Rust large crosses 512 MB Lambda line).
- #5 Rust-port JK1 replicate fit loop: demoted from Medium to Low -
the "Rust regression to fix" leg of the rationale is gone because
Rust is no longer slower.
Net: one clear priority (aggregate_survey fix), four optional follow-ups.
Still measurement only. No changes under diff_diff/ or rust/.
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent 8d5eae8 commit 98a1f3a
36 files changed
Lines changed: 745 additions & 486 deletions
File tree
- benchmarks/speed_review
- baselines
- docs
Lines changed: 11 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | | - | |
10 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| |||
Lines changed: 11 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | | - | |
10 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| |||
Lines changed: 11 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | | - | |
10 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| |||
Lines changed: 11 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | | - | |
10 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| |||
Lines changed: 11 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | | - | |
10 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| |||
Lines changed: 11 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | | - | |
10 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| |||
0 commit comments