Commit 98d80c6
Fix round-4 review P1s: CS WIF normalization, IPW nuisance IF, TwoStage n_psu
- CallawaySantAnna WIF: remove inner /total_weight from indicator_diff — the
final psi_wif/total_weight handles normalization once, matching R's did::wif()
- CallawaySantAnna IPW covariate: add propensity score nuisance IF correction
(survey-weighted Hessian, score, M2 gradient) so per-cell and aggregated SEs
account for PS estimation uncertainty
- TwoStageDiD: recompute n_psu/n_strata after always-treated filtering via
np.unique() on subsetted arrays, then recompute survey_metadata
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>1 parent e754b04 commit 98d80c6
3 files changed
Lines changed: 55 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1774 | 1774 | | |
1775 | 1775 | | |
1776 | 1776 | | |
| 1777 | + | |
| 1778 | + | |
| 1779 | + | |
| 1780 | + | |
| 1781 | + | |
| 1782 | + | |
| 1783 | + | |
| 1784 | + | |
| 1785 | + | |
| 1786 | + | |
| 1787 | + | |
| 1788 | + | |
| 1789 | + | |
| 1790 | + | |
| 1791 | + | |
| 1792 | + | |
| 1793 | + | |
| 1794 | + | |
| 1795 | + | |
| 1796 | + | |
| 1797 | + | |
| 1798 | + | |
| 1799 | + | |
| 1800 | + | |
| 1801 | + | |
| 1802 | + | |
| 1803 | + | |
| 1804 | + | |
| 1805 | + | |
| 1806 | + | |
| 1807 | + | |
| 1808 | + | |
| 1809 | + | |
| 1810 | + | |
1777 | 1811 | | |
1778 | | - | |
| 1812 | + | |
1779 | 1813 | | |
1780 | 1814 | | |
1781 | 1815 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
359 | 359 | | |
360 | 360 | | |
361 | 361 | | |
362 | | - | |
| 362 | + | |
363 | 363 | | |
364 | 364 | | |
365 | 365 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
312 | 312 | | |
313 | 313 | | |
314 | 314 | | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
315 | 334 | | |
316 | 335 | | |
317 | 336 | | |
| |||
0 commit comments