-
Notifications
You must be signed in to change notification settings - Fork 2
Open
Labels
Description
Prior to running this report, the test set was updated and it was run on different hardware, so the results below cannot be compared with earlier measurements.
results/004-GET TodoItems Sort: 50 req/sec for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate, throughput] | 500, 50.10, 50.08 |
Duration | [total, attack, wait] | 9.983955746s, 9.980666077s, 3.289669ms |
Latencies | [mean, 50, 95, 99, max] | 3.323205ms, 3.228764ms, 3.64647ms, 4.345472ms, 24.214709ms |
Bytes In | [total, mean] | 2775500, 5551.00 |
Bytes Out | [total, mean] | 0, 0.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 200:500 |
Error Set: |
results/005-GET TodoItem Includes: 50 req/sec for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate, throughput] | 500, 50.10, 50.08 |
Duration | [total, attack, wait] | 9.983398789s, 9.980124051s, 3.274738ms |
Latencies | [mean, 50, 95, 99, max] | 4.187431ms, 3.316223ms, 4.049513ms, 33.283487ms, 123.640021ms |
Bytes In | [total, mean] | 759500, 1519.00 |
Bytes Out | [total, mean] | 0, 0.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 200:500 |
Error Set: |
results/006-GET TodoItems Pagination: 50 req/sec for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate, throughput] | 500, 50.10, 50.09 |
Duration | [total, attack, wait] | 9.982181402s, 9.979882269s, 2.299133ms |
Latencies | [mean, 50, 95, 99, max] | 2.809504ms, 2.882683ms, 3.292468ms, 3.635794ms, 9.321835ms |
Bytes In | [total, mean] | 1458500, 2917.00 |
Bytes Out | [total, mean] | 0, 0.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 200:500 |
Error Set: |
results/007-GET TodoItems Filter: 50 req/sec for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate, throughput] | 500, 50.10, 50.08 |
Duration | [total, attack, wait] | 9.984271065s, 9.980063495s, 4.20757ms |
Latencies | [mean, 50, 95, 99, max] | 5.389333ms, 5.097806ms, 5.60341ms, 10.96667ms, 70.266321ms |
Bytes In | [total, mean] | 2890000, 5780.00 |
Bytes Out | [total, mean] | 0, 0.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 200:500 |
Error Set: |
results/008-GET TodoItems Fields: 50 req/sec for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate, throughput] | 500, 50.10, 50.09 |
Duration | [total, attack, wait] | 9.982893601s, 9.980567416s, 2.326185ms |
Latencies | [mean, 50, 95, 99, max] | 2.48601ms, 2.477785ms, 2.89207ms, 3.178715ms, 8.437419ms |
Bytes In | [total, mean] | 794000, 1588.00 |
Bytes Out | [total, mean] | 0, 0.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 200:500 |
Error Set: |
results/009-GET TodoItem Tags: 50 req/sec for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate, throughput] | 500, 50.10, 50.09 |
Duration | [total, attack, wait] | 9.981958701s, 9.980306339s, 1.652362ms |
Latencies | [mean, 50, 95, 99, max] | 2.559893ms, 2.494913ms, 2.86245ms, 3.181716ms, 33.735574ms |
Bytes In | [total, mean] | 163500, 327.00 |
Bytes Out | [total, mean] | 0, 0.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 200:500 |
Error Set: |
results/010-POST Tag: 50 req/sec for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate, throughput] | 500, 50.10, 50.08 |
Duration | [total, attack, wait] | 9.984846783s, 9.980900985s, 3.945798ms |
Latencies | [mean, 50, 95, 99, max] | 5.528214ms, 3.850257ms, 6.141862ms, 75.234643ms, 165.744398ms |
Bytes In | [total, mean] | 67828, 135.66 |
Bytes Out | [total, mean] | 63500, 127.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 201:500 |
Error Set: |