diff --git a/docs/examples/tutorial/performance_variability_boxplots.ipynb b/docs/examples/tutorial/performance_variability_boxplots.ipynb new file mode 100644 index 00000000..4820cbe8 --- /dev/null +++ b/docs/examples/tutorial/performance_variability_boxplots.ipynb @@ -0,0 +1,1929 @@ +{ + "cells": [ + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "# Performance Variability Boxplots\n", + "\n", + "Performance variability boxplots provide an insight into the runtime distribution and its varibility across callsites. Boxplots are calculated to represent the range of the distribution and outliers (dots) correspond which are beyond the 1.5*IQR. Additionally, several statistical measures like mean, variance, kurtosis, skewness are also provided." + ] + }, + { + "cell_type": "code", + "execution_count": 1, + "metadata": {}, + "outputs": [], + "source": [ + "import os, sys\n", + "from IPython.display import HTML, display\n", + "\n", + "# Hatchet imports\n", + "import hatchet as ht\n", + "from hatchet.util.unify_ensemble import unify_ensemble\n", + "from hatchet.util.boxplot import BoxPlot" + ] + }, + { + "cell_type": "markdown", + "metadata": {}, + "source": [ + "First, we will construct a **hatchet.GraphFrame** using a sample dataset in our repository, **caliper-lulesh-json**. " + ] + }, + { + "cell_type": "code", + "execution_count": 2, + "metadata": {}, + "outputs": [], + "source": [ + "data_dir = os.path.realpath(\"../../../hatchet/tests/data\")\n", + "data_path = os.path.join(data_dir, \"caliper-lulesh-json/lulesh-annotation-profile.json\")\n", + "\n", + "gf_list = []\n", + "for i in range(10):\n", + " gf = ht.GraphFrame.from_caliper(data_path)\n", + " gf.dataset = \"dset{}\".format(i)\n", + " \n", + " gf_list.append(gf)\n", + "\n", + "gf_ensemble = unify_ensemble(gf_list)\n" + ] + }, + { + "cell_type": "code", + "execution_count": 3, + "metadata": {}, + "outputs": [ + { + "data": { + "text/html": [ + "
| \n", + " | \n", + " | \n", + " | name | \n", + "nid | \n", + "time | \n", + "time (inc) | \n", + "hatchet_nid | \n", + "
|---|---|---|---|---|---|---|---|
| node | \n", + "rank | \n", + "dataset | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| {'name': 'main', 'type': 'region'} | \n", + "0 | \n", + "dset9 | \n", + "main | \n", + "0 | \n", + "121489.0 | \n", + "5882425.0 | \n", + "0 | \n", + "
| 4 | \n", + "dset7 | \n", + "main | \n", + "0 | \n", + "118953.0 | \n", + "5905595.0 | \n", + "0 | \n", + "|
| 5 | \n", + "dset7 | \n", + "main | \n", + "0 | \n", + "133256.0 | \n", + "5877613.0 | \n", + "0 | \n", + "|
| 6 | \n", + "dset7 | \n", + "main | \n", + "0 | \n", + "114035.0 | \n", + "5870933.0 | \n", + "0 | \n", + "|
| 7 | \n", + "dset7 | \n", + "main | \n", + "0 | \n", + "137098.0 | \n", + "5898724.0 | \n", + "0 | \n", + "|
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| {'name': 'TimeIncrement', 'type': 'region'} | \n", + "1 | \n", + "dset3 | \n", + "TimeIncrement | \n", + "12 | \n", + "212402.0 | \n", + "212402.0 | \n", + "23 | \n", + "
| 2 | \n", + "dset3 | \n", + "TimeIncrement | \n", + "12 | \n", + "171635.0 | \n", + "171635.0 | \n", + "23 | \n", + "|
| 3 | \n", + "dset3 | \n", + "TimeIncrement | \n", + "12 | \n", + "323519.0 | \n", + "323519.0 | \n", + "23 | \n", + "|
| dset5 | \n", + "TimeIncrement | \n", + "12 | \n", + "323519.0 | \n", + "323519.0 | \n", + "23 | \n", + "||
| 7 | \n", + "dset0 | \n", + "TimeIncrement | \n", + "12 | \n", + "540.0 | \n", + "540.0 | \n", + "23 | \n", + "
1920 rows × 5 columns
\n", + "| \n", + " | \n", + " | name | \n", + "time | \n", + "time (inc) | \n", + "nid | \n", + "hatchet_nid | \n", + "
|---|---|---|---|---|---|---|
| node | \n", + "dataset | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| {'name': 'main', 'type': 'region'} | \n", + "dset0 | \n", + "main | \n", + "119373.50 | \n", + "5889901.50 | \n", + "0 | \n", + "0 | \n", + "
| dset1 | \n", + "main | \n", + "119373.50 | \n", + "5889901.50 | \n", + "0 | \n", + "0 | \n", + "|
| dset2 | \n", + "main | \n", + "119373.50 | \n", + "5889901.50 | \n", + "0 | \n", + "0 | \n", + "|
| dset3 | \n", + "main | \n", + "119373.50 | \n", + "5889901.50 | \n", + "0 | \n", + "0 | \n", + "|
| dset4 | \n", + "main | \n", + "119373.50 | \n", + "5889901.50 | \n", + "0 | \n", + "0 | \n", + "|
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| {'name': 'TimeIncrement', 'type': 'region'} | \n", + "dset5 | \n", + "TimeIncrement | \n", + "263538.75 | \n", + "263538.75 | \n", + "12 | \n", + "23 | \n", + "
| dset6 | \n", + "TimeIncrement | \n", + "263538.75 | \n", + "263538.75 | \n", + "12 | \n", + "23 | \n", + "|
| dset7 | \n", + "TimeIncrement | \n", + "263538.75 | \n", + "263538.75 | \n", + "12 | \n", + "23 | \n", + "|
| dset8 | \n", + "TimeIncrement | \n", + "263538.75 | \n", + "263538.75 | \n", + "12 | \n", + "23 | \n", + "|
| dset9 | \n", + "TimeIncrement | \n", + "263538.75 | \n", + "263538.75 | \n", + "12 | \n", + "23 | \n", + "
240 rows × 5 columns
\n", + "| \n", + " | q | \n", + "min | \n", + "max | \n", + "mean | \n", + "var | \n", + "imb | \n", + "kurt | \n", + "skew | \n", + "name | \n", + "nid | \n", + "hatchet_nid | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|
| node | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| {'name': 'main', 'type': 'region'} | \n", + "[119373.5, 119373.5, 119373.5, 119373.5, 11937... | \n", + "119373.500 | \n", + "119373.500 | \n", + "119373.500 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "main | \n", + "0 | \n", + "0 | \n", + "
| {'name': 'LagrangeLeapFrog', 'type': 'region'} | \n", + "[894.5, 894.5, 894.5, 894.5, 894.5] | \n", + "894.500 | \n", + "894.500 | \n", + "894.500 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "LagrangeLeapFrog | \n", + "1 | \n", + "1 | \n", + "
| {'name': 'CalcTimeConstraintsForElems', 'type': 'region'} | \n", + "[7439.0, 7439.0, 7439.0, 7439.0, 7439.0] | \n", + "7439.000 | \n", + "7439.000 | \n", + "7439.000 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcTimeConstraintsForElems | \n", + "9 | \n", + "2 | \n", + "
| {'name': 'CalcCourantConstraintForElems', 'type': 'region'} | \n", + "[28915.875, 28915.875, 28915.875, 28915.875, 2... | \n", + "28915.875 | \n", + "28915.875 | \n", + "28915.875 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcCourantConstraintForElems | \n", + "10 | \n", + "3 | \n", + "
| {'name': 'CalcHydroConstraintForElems', 'type': 'region'} | \n", + "[10302.875, 10302.875, 10302.875, 10302.875, 1... | \n", + "10302.875 | \n", + "10302.875 | \n", + "10302.875 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcHydroConstraintForElems | \n", + "11 | \n", + "4 | \n", + "
| {'name': 'LagrangeElements', 'type': 'region'} | \n", + "[713.875, 713.875, 713.875, 713.875, 713.875] | \n", + "713.875 | \n", + "713.875 | \n", + "713.875 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "LagrangeElements | \n", + "2 | \n", + "5 | \n", + "
| {'name': 'ApplyMaterialPropertiesForElems', 'type': 'region'} | \n", + "[14166.625, 14166.625, 14166.625, 14166.625, 1... | \n", + "14166.625 | \n", + "14166.625 | \n", + "14166.625 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "ApplyMaterialPropertiesForElems | \n", + "3 | \n", + "6 | \n", + "
| {'name': 'EvalEOSForElems', 'type': 'region'} | \n", + "[254763.75, 254763.75, 254763.75, 254763.75, 2... | \n", + "254763.750 | \n", + "254763.750 | \n", + "254763.750 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "EvalEOSForElems | \n", + "4 | \n", + "7 | \n", + "
| {'name': 'CalcEnergyForElems', 'type': 'region'} | \n", + "[287552.875, 287552.875, 287552.875, 287552.87... | \n", + "287552.875 | \n", + "287552.875 | \n", + "287552.875 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcEnergyForElems | \n", + "5 | \n", + "8 | \n", + "
| {'name': 'CalcPressureForElems', 'type': 'region'} | \n", + "[177454.875, 177454.875, 177454.875, 177454.87... | \n", + "177454.875 | \n", + "177454.875 | \n", + "177454.875 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcPressureForElems | \n", + "6 | \n", + "9 | \n", + "
| {'name': 'CalcSoundSpeedForElems', 'type': 'region'} | \n", + "[8866.25, 8866.25, 8866.25, 8866.25, 8866.25] | \n", + "8866.250 | \n", + "8866.250 | \n", + "8866.250 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcSoundSpeedForElems | \n", + "7 | \n", + "10 | \n", + "
| {'name': 'CalcLagrangeElements', 'type': 'region'} | \n", + "[24217.5, 24217.5, 24217.5, 24217.5, 24217.5] | \n", + "24217.500 | \n", + "24217.500 | \n", + "24217.500 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcLagrangeElements | \n", + "19 | \n", + "11 | \n", + "
| {'name': 'CalcKinematicsForElems', 'type': 'region'} | \n", + "[740734.0, 740734.0, 740734.0, 740734.0, 74073... | \n", + "740734.000 | \n", + "740734.000 | \n", + "740734.000 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcKinematicsForElems | \n", + "20 | \n", + "12 | \n", + "
| {'name': 'CalcQForElems', 'type': 'region'} | \n", + "[281926.625, 281926.625, 281926.625, 281926.62... | \n", + "281926.625 | \n", + "281926.625 | \n", + "281926.625 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcQForElems | \n", + "21 | \n", + "13 | \n", + "
| {'name': 'CalcMonotonicQGradientsForElems', 'type': 'region'} | \n", + "[393558.125, 393558.125, 393558.125, 393558.12... | \n", + "393558.125 | \n", + "393558.125 | \n", + "393558.125 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcMonotonicQGradientsForElems | \n", + "22 | \n", + "14 | \n", + "
| {'name': 'CalcMonotonicQRegionForElems', 'type': 'region'} | \n", + "[200505.625, 200505.625, 200505.625, 200505.62... | \n", + "200505.625 | \n", + "200505.625 | \n", + "200505.625 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcMonotonicQRegionForElems | \n", + "23 | \n", + "15 | \n", + "
| {'name': 'UpdateVolumesForElems', 'type': 'region'} | \n", + "[12432.125, 12432.125, 12432.125, 12432.125, 1... | \n", + "12432.125 | \n", + "12432.125 | \n", + "12432.125 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "UpdateVolumesForElems | \n", + "8 | \n", + "16 | \n", + "
| {'name': 'LagrangeNodal', 'type': 'region'} | \n", + "[259490.0, 259490.0, 259490.0, 259490.0, 25949... | \n", + "259490.000 | \n", + "259490.000 | \n", + "259490.000 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "LagrangeNodal | \n", + "13 | \n", + "17 | \n", + "
| {'name': 'CalcForceForNodes', 'type': 'region'} | \n", + "[295260.0, 295260.0, 295260.0, 295260.0, 29526... | \n", + "295260.000 | \n", + "295260.000 | \n", + "295260.000 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcForceForNodes | \n", + "14 | \n", + "18 | \n", + "
| {'name': 'CalcVolumeForceForElems', 'type': 'region'} | \n", + "[10871.0, 10871.0, 10871.0, 10871.0, 10871.0] | \n", + "10871.000 | \n", + "10871.000 | \n", + "10871.000 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcVolumeForceForElems | \n", + "15 | \n", + "19 | \n", + "
| {'name': 'CalcHourglassControlForElems', 'type': 'region'} | \n", + "[574309.0, 574309.0, 574309.0, 574309.0, 57430... | \n", + "574309.000 | \n", + "574309.000 | \n", + "574309.000 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcHourglassControlForElems | \n", + "17 | \n", + "20 | \n", + "
| {'name': 'CalcFBHourglassForceForElems', 'type': 'region'} | \n", + "[1197360.375, 1197360.375, 1197360.375, 119736... | \n", + "1197360.375 | \n", + "1197360.375 | \n", + "1197360.375 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "CalcFBHourglassForceForElems | \n", + "18 | \n", + "21 | \n", + "
| {'name': 'IntegrateStressForElems', 'type': 'region'} | \n", + "[725254.375, 725254.375, 725254.375, 725254.37... | \n", + "725254.375 | \n", + "725254.375 | \n", + "725254.375 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "IntegrateStressForElems | \n", + "16 | \n", + "22 | \n", + "
| {'name': 'TimeIncrement', 'type': 'region'} | \n", + "[263538.75, 263538.75, 263538.75, 263538.75, 2... | \n", + "263538.750 | \n", + "263538.750 | \n", + "263538.750 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "TimeIncrement | \n", + "12 | \n", + "23 | \n", + "
| \n", + " | \n", + " | q | \n", + "min | \n", + "max | \n", + "mean | \n", + "var | \n", + "imb | \n", + "kurt | \n", + "skew | \n", + "hatchet_nid | \n", + "nid | \n", + "name | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| node | \n", + "dataset | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| {'name': 'main', 'type': 'region'} | \n", + "dset9 | \n", + "[105528.0, 113072.25, 116494.0, 124430.75, 137... | \n", + "105528.0 | \n", + "137098.0 | \n", + "119373.50 | \n", + "1.044980e+08 | \n", + "0.148479 | \n", + "-0.942185 | \n", + "0.543673 | \n", + "0 | \n", + "0 | \n", + "main | \n", + "
| dset7 | \n", + "[105528.0, 113072.25, 116494.0, 124430.75, 137... | \n", + "105528.0 | \n", + "137098.0 | \n", + "119373.50 | \n", + "1.044980e+08 | \n", + "0.148479 | \n", + "-0.942185 | \n", + "0.543673 | \n", + "0 | \n", + "0 | \n", + "main | \n", + "|
| dset1 | \n", + "[105528.0, 113072.25, 116494.0, 124430.75, 137... | \n", + "105528.0 | \n", + "137098.0 | \n", + "119373.50 | \n", + "1.044980e+08 | \n", + "0.148479 | \n", + "-0.942185 | \n", + "0.543673 | \n", + "0 | \n", + "0 | \n", + "main | \n", + "|
| dset3 | \n", + "[105528.0, 113072.25, 116494.0, 124430.75, 137... | \n", + "105528.0 | \n", + "137098.0 | \n", + "119373.50 | \n", + "1.044980e+08 | \n", + "0.148479 | \n", + "-0.942185 | \n", + "0.543673 | \n", + "0 | \n", + "0 | \n", + "main | \n", + "|
| dset6 | \n", + "[105528.0, 113072.25, 116494.0, 124430.75, 137... | \n", + "105528.0 | \n", + "137098.0 | \n", + "119373.50 | \n", + "1.044980e+08 | \n", + "0.148479 | \n", + "-0.942185 | \n", + "0.543673 | \n", + "0 | \n", + "0 | \n", + "main | \n", + "|
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| {'name': 'TimeIncrement', 'type': 'region'} | \n", + "dset8 | \n", + "[540.0, 202210.25, 269561.0, 361367.0, 423809.0] | \n", + "540.0 | \n", + "423809.0 | \n", + "263538.75 | \n", + "1.775294e+10 | \n", + "0.608147 | \n", + "-0.558767 | \n", + "-0.563893 | \n", + "23 | \n", + "12 | \n", + "TimeIncrement | \n", + "
| dset9 | \n", + "[540.0, 202210.25, 269561.0, 361367.0, 423809.0] | \n", + "540.0 | \n", + "423809.0 | \n", + "263538.75 | \n", + "1.775294e+10 | \n", + "0.608147 | \n", + "-0.558767 | \n", + "-0.563893 | \n", + "23 | \n", + "12 | \n", + "TimeIncrement | \n", + "|
| dset2 | \n", + "[540.0, 202210.25, 269561.0, 361367.0, 423809.0] | \n", + "540.0 | \n", + "423809.0 | \n", + "263538.75 | \n", + "1.775294e+10 | \n", + "0.608147 | \n", + "-0.558767 | \n", + "-0.563893 | \n", + "23 | \n", + "12 | \n", + "TimeIncrement | \n", + "|
| dset3 | \n", + "[540.0, 202210.25, 269561.0, 361367.0, 423809.0] | \n", + "540.0 | \n", + "423809.0 | \n", + "263538.75 | \n", + "1.775294e+10 | \n", + "0.608147 | \n", + "-0.558767 | \n", + "-0.563893 | \n", + "23 | \n", + "12 | \n", + "TimeIncrement | \n", + "|
| dset4 | \n", + "[540.0, 202210.25, 269561.0, 361367.0, 423809.0] | \n", + "540.0 | \n", + "423809.0 | \n", + "263538.75 | \n", + "1.775294e+10 | \n", + "0.608147 | \n", + "-0.558767 | \n", + "-0.563893 | \n", + "23 | \n", + "12 | \n", + "TimeIncrement | \n", + "
240 rows × 11 columns
\n", + "| \n", + " | \n", + " | q | \n", + "min | \n", + "max | \n", + "mean | \n", + "var | \n", + "imb | \n", + "kurt | \n", + "skew | \n", + "hatchet_nid | \n", + "time (inc) | \n", + "nid | \n", + "name | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| node | \n", + "rank | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| {'name': 'main', 'type': 'region'} | \n", + "0 | \n", + "[121489.0, 121489.0, 121489.0, 121489.0, 12148... | \n", + "121489.0 | \n", + "121489.0 | \n", + "121489.0 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "0 | \n", + "5882425.0 | \n", + "0 | \n", + "main | \n", + "
| 4 | \n", + "[118953.0, 118953.0, 118953.0, 118953.0, 11895... | \n", + "118953.0 | \n", + "118953.0 | \n", + "118953.0 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "0 | \n", + "5905595.0 | \n", + "0 | \n", + "main | \n", + "|
| 5 | \n", + "[133256.0, 133256.0, 133256.0, 133256.0, 13325... | \n", + "133256.0 | \n", + "133256.0 | \n", + "133256.0 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "0 | \n", + "5877613.0 | \n", + "0 | \n", + "main | \n", + "|
| 6 | \n", + "[114035.0, 114035.0, 114035.0, 114035.0, 11403... | \n", + "114035.0 | \n", + "114035.0 | \n", + "114035.0 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "0 | \n", + "5870933.0 | \n", + "0 | \n", + "main | \n", + "|
| 7 | \n", + "[137098.0, 137098.0, 137098.0, 137098.0, 13709... | \n", + "137098.0 | \n", + "137098.0 | \n", + "137098.0 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "0 | \n", + "5898724.0 | \n", + "0 | \n", + "main | \n", + "|
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| {'name': 'TimeIncrement', 'type': 'region'} | \n", + "2 | \n", + "[171635.0, 171635.0, 171635.0, 171635.0, 17163... | \n", + "171635.0 | \n", + "171635.0 | \n", + "171635.0 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "23 | \n", + "171635.0 | \n", + "12 | \n", + "TimeIncrement | \n", + "
| 1 | \n", + "[212402.0, 212402.0, 212402.0, 212402.0, 21240... | \n", + "212402.0 | \n", + "212402.0 | \n", + "212402.0 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "23 | \n", + "212402.0 | \n", + "12 | \n", + "TimeIncrement | \n", + "|
| 0 | \n", + "[418469.0, 418469.0, 418469.0, 418469.0, 41846... | \n", + "418469.0 | \n", + "418469.0 | \n", + "418469.0 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "23 | \n", + "418469.0 | \n", + "12 | \n", + "TimeIncrement | \n", + "|
| 7 | \n", + "[540.0, 540.0, 540.0, 540.0, 540.0] | \n", + "540.0 | \n", + "540.0 | \n", + "540.0 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "23 | \n", + "540.0 | \n", + "12 | \n", + "TimeIncrement | \n", + "|
| 6 | \n", + "[423809.0, 423809.0, 423809.0, 423809.0, 42380... | \n", + "423809.0 | \n", + "423809.0 | \n", + "423809.0 | \n", + "0.0 | \n", + "0.0 | \n", + "-3.0 | \n", + "0.0 | \n", + "23 | \n", + "423809.0 | \n", + "12 | \n", + "TimeIncrement | \n", + "
192 rows × 12 columns
\n", + "