Commit 5db0758
authored
Fix GetDetailedFeatureDecisionUnsafe to include holdout experiment/variation info (#429)
This change fixes a bug where GetDetailedFeatureDecisionUnsafe did not return
experimentKey and variationKey for holdout decisions, only for feature tests.
Holdouts are control groups that need experiment/variation tracking for analytics,
similar to feature tests. This aligns the go-sdk with the Swift SDK reference
implementation, which includes experiment and variation info for all decision
sources except rollouts.
Changes:
- Updated client.go:878 to include decision.Holdout alongside decision.FeatureTest
- Added test case TestGetDetailedFeatureDecisionUnsafeWithHoldoutAndTrackingEnabled
- Updated comment to clarify that holdouts should include experiment/variation info1 parent efec465 commit 5db0758
2 files changed
+53
-3
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
873 | 873 | | |
874 | 874 | | |
875 | 875 | | |
876 | | - | |
877 | | - | |
878 | | - | |
| 876 | + | |
| 877 | + | |
| 878 | + | |
879 | 879 | | |
880 | 880 | | |
881 | 881 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2131 | 2131 | | |
2132 | 2132 | | |
2133 | 2133 | | |
| 2134 | + | |
| 2135 | + | |
| 2136 | + | |
| 2137 | + | |
| 2138 | + | |
| 2139 | + | |
| 2140 | + | |
| 2141 | + | |
| 2142 | + | |
| 2143 | + | |
| 2144 | + | |
| 2145 | + | |
| 2146 | + | |
| 2147 | + | |
| 2148 | + | |
| 2149 | + | |
| 2150 | + | |
| 2151 | + | |
| 2152 | + | |
| 2153 | + | |
| 2154 | + | |
| 2155 | + | |
| 2156 | + | |
| 2157 | + | |
| 2158 | + | |
| 2159 | + | |
| 2160 | + | |
| 2161 | + | |
| 2162 | + | |
| 2163 | + | |
| 2164 | + | |
| 2165 | + | |
| 2166 | + | |
| 2167 | + | |
| 2168 | + | |
| 2169 | + | |
| 2170 | + | |
| 2171 | + | |
| 2172 | + | |
| 2173 | + | |
| 2174 | + | |
| 2175 | + | |
| 2176 | + | |
| 2177 | + | |
| 2178 | + | |
| 2179 | + | |
| 2180 | + | |
| 2181 | + | |
| 2182 | + | |
| 2183 | + | |
2134 | 2184 | | |
2135 | 2185 | | |
2136 | 2186 | | |
| |||
0 commit comments