DAA : Dados e Aprendizagem Automática
Shift | Name | |
---|---|---|
T | Paulo Jorge Freitas Oliveira Novais | [email protected] |
PL1 | Filipe Manuel Carvalho Rodrigues Bravo Gonçalves | [email protected] |
PL2 | Bruno Filipe Martins Fernandes | [email protected] |
PL3, PL4 | César Analide Freitas Silva Costa Rodrigues | [email protected] |
PL5, PL6 | Vítor Manuel Rodrigues Alves | [email protected] |
Date | Hour | Description |
---|---|---|
17-12-2021 | ? | Final test |
03-08 and/or 10-15 of Jan 2022 | ? | Presentation of work related to the class' project |
- Groups of 4 peers (no need to be in the same shift)
Assessment | Grade (0-20) | Ratio |
---|---|---|
Final Test | 16 | 50 % |
Project | 18 | 50 % |
Using Anaconda from Arch Linux AUR with Python 3.8:
Creates an Environment in Anaconda (designated "DAA") with a list of packages.
create --name DAA python==3.8 numpy pandas xlrd xlwt matplotlib seaborn scikit-learn jupyterlab