Welcome to my 160-day problem-solving journey! 🎯
I am solving one DSA problem daily as part of the GFG 160 Challenge.
📌 Challenge Progress:
✔️ Completed: 2 of 551
🕒 Progress updates every 2 hours
🎯 Goal: 80 days streak to win a GfG T-shirt!
| Day | Problem Name | Solution |
|---|---|---|
| 0️⃣1️⃣ | Second Largest in Array | View Code |
| 0️⃣2️⃣ | Move All Zeroes to End | View Code |
| 0️⃣3️⃣ | Reverse an Array | View Code |
| 0️⃣4️⃣ | Rotate Array By D Steps | View Code |
| 0️⃣5️⃣ | Next Permutation | View Code |
| 0️⃣6️⃣ | Majority Element II | View Code |
| 0️⃣7️⃣ | Stock Buy and Sell – Multiple Transaction | View Code |
| 0️⃣8️⃣ | Stock Buy and Sell – Max one Transaction Allowed | View Code |
| 0️⃣9️⃣ | Minimize the Heights II | View Code |
| 1️⃣0️⃣ | Kadane's Algorithm | View Code |
| 1️⃣1️⃣ | Maximum Product Subarray | View Code |
| 1️⃣2️⃣ | Max Circular Subarray Sum | View Code |
| 1️⃣3️⃣ | Smallest Positive Missing | View Code |
| 1️⃣4️⃣ | Implement Atoi | View Code |
| 1️⃣5️⃣ | Add Binary Strings | View Code |
| 1️⃣6️⃣ | Anagram | View Code |
| 1️⃣7️⃣ | Non Repeating Character | View Code |
| 1️⃣8️⃣ | Search Pattern (KMP-Algorithm) | View Code |
| 1️⃣9️⃣ | Min Chars to Add for Palindrome | View Code |
| 2️⃣0️⃣ | Strings Rotations of Each Other | View Code |
| 2️⃣1️⃣ | Sort 0s, 1s and 2s | View Code |
| 2️⃣2️⃣ | Find H-Index | View Code |
| 2️⃣3️⃣ | Count Inversions | View Code |
| 2️⃣4️⃣ | Merge Overlapping Intervals | View Code |
| 2️⃣5️⃣ | Insert Interval | View Code |
| 2️⃣6️⃣ | Non-overlapping Intervals | View Code |
| 2️⃣7️⃣ | Merge Without Extra Space | View Code |
| 2️⃣8️⃣ | Merge Without Extra Space | View Code |
| 2️⃣9️⃣ | Sorted and Rotated Minimum | View Code |
| 3️⃣0️⃣ | Search in Rotated Sorted Array | View Code |
| 3️⃣1️⃣ | Peak element | View Code |
| 3️⃣2️⃣ | K-th element of two Arrays | View Code |
| 3️⃣3️⃣ | Aggressive Cows | View Code |
| 3️⃣4️⃣ | Allocate Minimum Pages | View Code |
| 3️⃣5️⃣ | Kth Missing Positive Number Sorted Array | View Code |
| 3️⃣6️⃣ | Spirally Traversing A matrix | View Code |
| 3️⃣7️⃣ | Rotate by 90 degree | View Code |
| 3️⃣8️⃣ | Search in a Row-Column sorted matrix | View Code |
| 3️⃣9️⃣ | Search in a row-wise sorted matrix | View Code |
| 4️⃣0️⃣ | Search in a sorted Matrix | View Code |
| 4️⃣1️⃣ | Set Matrix Zeroes | View Code |
| 4️⃣2️⃣ | Two Sum - Pair with Given Sum | View Code |
| 4️⃣3️⃣ | Count pairs with given sum | View Code |
| 4️⃣4️⃣ | Find All Triplets with Zero Sum | View Code |
| 4️⃣5️⃣ | Intersection of Two arrays with Duplicate Elements | View Code |
| 4️⃣6️⃣ | Union of Arrays with Duplicates | View Code |
| 4️⃣7️⃣ | Longest Consecutive Subsequence | View Code |
| 4️⃣8️⃣ | Print Anagrams Together | View Code |
| 4️⃣9️⃣ | Subarrays with sum K | View Code |
| 5️⃣0️⃣ | Count Subarrays with given XOR | View Code |
Follow my progress on LinkedIn & GitHub!
📌 GitHub Profile
📌 LinkedIn Profile
#gfg160 #geekstreak2025 #dsa #problemSolving