OVPN-Configs-scraper is a Node.js tool that automatically collects free OpenVPN configuration files from various public sources. It streamlines the retrieval, organization, and updating of these configs for quick use.
- Automated scraping of public VPN server lists.
- Generation of ready-to-use
.ovpnfiles. - IP address caching and duplicate management.
- Export of configurations to a dedicated folder.
Important
To deploy your own version, you can use the following section. PLEASE DO NOT FORK, OUR VERSIONS WILL DIFFER ANYWAYS.
- Node.js >= 20
- npm
git clone https://github.com/your-username/OVPN-Configs-scraper.git
cd OVPN-Configs-scraper
npm installBefore running the app, you need to build the TypeScript source files:
npm run buildThis will compile the TypeScript code into JavaScript in the dist/ directory.
To run the scraper and update the configuration files:
npm startTip
The generated .ovpn files can be found in the data/configs/ folder.
You can directly download the generated configuration files:
Or download individually:
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 219.147.27.214 | China | Chinanet | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 45.152.19.83 | France | Adista SAS | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 150.9.153.172 | Japan | ERX | VPNGate | Download |
| 42.144.211.19 | Japan | JCOM Co., Ltd. | VPNGate | Download |
| 116.64.86.146 | Japan | JCOM Co., Ltd. | VPNGate | Download |
| 106.179.100.57 | Japan | Kddi Corporation | VPNGate | Download |
| 60.35.247.2 | Japan | NTT Communications Corporation | VPNGate | Download |
| 60.127.7.109 | Japan | SoftBank Corp. | VPNGate | Download |
| 221.44.227.125 | Japan | SoftBank Corp. | VPNGate | Download |
| 219.62.85.155 | Japan | SoftBank Corp. | VPNGate | Download |
| 126.218.208.124 | Japan | SoftBank Corp. | VPNGate | Download |
| 219.100.37.86 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.24 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.63 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.31 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.81 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.8 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.225 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.168 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.121 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.11 | Japan | SoftEther | VPNGate | Download |
| 92.202.136.79 | Japan | Sony Network Communications Inc | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 119.149.247.192 | South Korea | CJ Hello Co. | VPNGate | Download |
| 117.111.125.125 | South Korea | DACOM-PUBNETPLUS | VPNGate | Download |
| 222.120.134.151 | South Korea | Korea Telecom | VPNGate | Download |
| 121.174.41.21 | South Korea | Korea Telecom | VPNGate | Download |
| 59.11.199.159 | South Korea | Korea Telecom | VPNGate | Download |
| 59.2.56.201 | South Korea | Korea Telecom | VPNGate | Download |
| 125.140.60.105 | South Korea | Korea Telecom | VPNGate | Download |
| 218.151.95.253 | South Korea | Korea Telecom | VPNGate | Download |
| 112.223.241.142 | South Korea | LG DACOM Corporation | VPNGate | Download |
| 123.143.79.15 | South Korea | LG DACOM Corporation | VPNGate | Download |
| 180.224.138.10 | South Korea | LG POWERCOMM | VPNGate | Download |
| 115.142.31.254 | South Korea | LG POWERCOMM | VPNGate | Download |
| 123.109.244.227 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 222.233.9.179 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 211.203.72.36 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 175.117.161.15 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 39.112.178.251 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 27.130.74.2 | Thailand | Advanced Wireless Network Company Limited | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 107.15.246.139 | United States | Charter Communications | VPNGate | Download |
| 24.12.34.86 | United States | Comcast Cable Communications, LLC | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 213.230.87.50 | Uzbekistan | "Uzbektelekom" Joint Stock Company | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 42.116.63.11 | Vietnam | FPT Telecom Company | VPNGate | Download |
Tip: For the full list, check the
data/configs/folder after running the scraper.
Contributions are welcome! Feel free to open an issue or a pull request.
MIT