-
Couldn't load subscription status.
- Fork 45
Restructure templates file into a folder and add TID 2000, TID 3700 and TID 3802 #365
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
HalvarLilienthal
wants to merge
6
commits into
ImagingDataCommons:v0.27.0dev
Choose a base branch
from
Cardio-AI:feature/TID3802TID3700TID2000
base: v0.27.0dev
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Draft
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
a97ccf7
Restructure templates file into a folder and add TID 2000, TID 3700 a…
HalvarLilienthal fe173d9
Add docstring to TID2000
HalvarLilienthal 28b14e1
Add docstring to common templates
HalvarLilienthal 17a171e
Add docstring to templates init file
HalvarLilienthal 228ae34
Fixed init parameter indentation according to the convention
HalvarLilienthal d811f11
Fix two missing blank lines between class definitions
HalvarLilienthal File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,147 @@ | ||
| """Classes implementing structured reporting templates""" | ||
| from highdicom.sr.templates.common import ( | ||
| DeviceObserverIdentifyingAttributes, | ||
| ObserverContext, | ||
| PersonObserverIdentifyingAttributes, | ||
| AlgorithmIdentification, | ||
| LanguageOfContentItemAndDescendants, | ||
| ObservationContext, | ||
| SubjectContext, | ||
| SubjectContextDevice, | ||
| SubjectContextFetus, | ||
| SubjectContextSpecimen, | ||
| AgeUnit, | ||
| PressureUnit, | ||
| LanguageOfValue | ||
| ) | ||
| from highdicom.sr.templates.tid1500 import ( | ||
| TrackingIdentifier, | ||
| TimePointContext, | ||
| MeasurementStatisticalProperties, | ||
| NormalRangeProperties, | ||
| MeasurementProperties, | ||
| QualitativeEvaluation, | ||
| Measurement, | ||
| MeasurementsAndQualitativeEvaluations, | ||
| PlanarROIMeasurementsAndQualitativeEvaluations, | ||
| VolumetricROIMeasurementsAndQualitativeEvaluations, | ||
| ImageLibraryEntryDescriptors, | ||
| MeasurementReport, | ||
| ImageLibraryEntry, | ||
| ImageLibrary | ||
| ) | ||
| from highdicom.sr.templates.tid2000 import ( | ||
| EquivalentMeaningsOfConceptNameText, | ||
| EquivalentMeaningsOfConceptNameCode, | ||
| ReportNarrativeCode, | ||
| ReportNarrativeText, | ||
| DiagnosticImagingReportHeading, | ||
| BasicDiagnosticImagingReport | ||
| ) | ||
| from highdicom.sr.templates.tid3700 import ( | ||
| ECGWaveFormInformation, | ||
| ECGMeasurementSource, | ||
| QTcIntervalGlobal, | ||
| NumberOfEctopicBeats, | ||
| ECGGlobalMeasurements, | ||
| ECGLeadMeasurements, | ||
| QuantitativeAnalysis, | ||
| IndicationsForProcedure, | ||
| PatientCharacteristicsForECG, | ||
| PriorECGStudy, | ||
| ECGFinding, | ||
| ECGQualitativeAnalysis, | ||
| SummaryECG, | ||
| ECGReport | ||
| ) | ||
| from highdicom.sr.templates.tid3802 import ( | ||
| Therapy, | ||
| ProblemProperties, | ||
| ProblemList, | ||
| SocialHistory, | ||
| ProcedureProperties, | ||
| PastSurgicalHistory, | ||
| RelevantDiagnosticTestsAndOrLaboratoryData, | ||
| MedicationTypeText, | ||
| MedicationTypeCode, | ||
| HistoryOfMedicationUse, | ||
| FamilyHistoryOfClinicalFinding, | ||
| HistoryOfFamilyMemberDiseases, | ||
| MedicalDeviceUse, | ||
| HistoryOfMedicalDeviceUse, | ||
| CardiovascularPatientHistory | ||
| ) | ||
|
|
||
| __all__ = [ | ||
| # Common | ||
| 'DeviceObserverIdentifyingAttributes', | ||
| 'ObserverContext', | ||
| 'PersonObserverIdentifyingAttributes', | ||
| 'AlgorithmIdentification', | ||
| 'LanguageOfContentItemAndDescendants', | ||
| 'ObservationContext', | ||
| 'SubjectContext', | ||
| 'SubjectContextDevice', | ||
| 'SubjectContextFetus', | ||
| 'SubjectContextSpecimen', | ||
| 'AgeUnit', | ||
| 'PressureUnit', | ||
| 'LanguageOfValue', | ||
|
|
||
| # TID 1500 | ||
| 'TrackingIdentifier', | ||
| 'TimePointContext', | ||
| 'MeasurementStatisticalProperties', | ||
| 'NormalRangeProperties', | ||
| 'MeasurementProperties', | ||
| 'QualitativeEvaluation', | ||
| 'Measurement', | ||
| 'MeasurementsAndQualitativeEvaluations', | ||
| 'PlanarROIMeasurementsAndQualitativeEvaluations', | ||
| 'VolumetricROIMeasurementsAndQualitativeEvaluations', | ||
| 'ImageLibraryEntryDescriptors', | ||
| 'MeasurementReport', | ||
| 'ImageLibraryEntry', | ||
| 'ImageLibrary', | ||
|
|
||
| # TID 2000 | ||
| 'EquivalentMeaningsOfConceptNameText', | ||
| 'EquivalentMeaningsOfConceptNameCode', | ||
| 'ReportNarrativeCode', | ||
| 'ReportNarrativeText', | ||
| 'DiagnosticImagingReportHeading', | ||
| 'BasicDiagnosticImagingReport', | ||
|
|
||
| # TID 3700 | ||
| 'ECGWaveFormInformation', | ||
| 'ECGMeasurementSource', | ||
| 'QTcIntervalGlobal', | ||
| 'NumberOfEctopicBeats', | ||
| 'ECGGlobalMeasurements', | ||
| 'ECGLeadMeasurements', | ||
| 'QuantitativeAnalysis', | ||
| 'IndicationsForProcedure', | ||
| 'PatientCharacteristicsForECG', | ||
| 'PriorECGStudy', | ||
| 'ECGFinding', | ||
| 'ECGQualitativeAnalysis', | ||
| 'SummaryECG', | ||
| 'ECGReport', | ||
|
|
||
| # TID 3802 | ||
| 'Therapy', | ||
| 'ProblemProperties', | ||
| 'ProblemList', | ||
| 'SocialHistory', | ||
| 'ProcedureProperties', | ||
| 'PastSurgicalHistory', | ||
| 'RelevantDiagnosticTestsAndOrLaboratoryData', | ||
| 'MedicationTypeText', | ||
| 'MedicationTypeCode', | ||
| 'HistoryOfMedicationUse', | ||
| 'FamilyHistoryOfClinicalFinding', | ||
| 'HistoryOfFamilyMemberDiseases', | ||
| 'MedicalDeviceUse', | ||
| 'HistoryOfMedicalDeviceUse', | ||
| 'CardiovascularPatientHistory' | ||
| ] | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.