Skip to content

Top Scopes

mappel edited this page May 21, 2021 · 3 revisions

The following table shows the top scopes in terms of coverage by probes as measured for the timespan 2021-05-01 to 2021-05-18.

+-------+------+--------+------+
|  AS   | min  | median | max  |
+-------+------+--------+------+
|  8151 | 3127 |   3169 | 3196 |
| 12479 | 2969 |   3005 | 3043 |
|  7545 | 2849 |   2890 | 2940 |
| 16509 | 2709 |   2765 | 2802 |
|  9808 | 2754 |   2787 | 2835 |
| 11492 | 2694 |   2723 | 2758 |
|  7155 | 2486 |   2543 | 2583 |
| 22773 | 2421 |   2468 | 2525 |
+-------+------+--------+------+

+-------+-------------------------------------------------+---------------+
|  AS   |                      Name                       | IPv4 Prefixes |
+-------+-------------------------------------------------+---------------+
|  8151 | Uninet S.A. de C.V.                             |          8597 |
| 12479 | UNI2-AS - Orange Espagne SA                     |          6602 |
|  7545 | TPG-INTERNET-AP TPG Telecom Limited             |          5791 |
| 16509 | AMAZON-02                                       |          5232 |
|  9808 | CMNET-GD Guangdong Mobile Communication Co.Ltd. |          8133 |
| 11492 | CABLEONE                                        |          4806 |
|  7155 | VIASAT-SP-BACKBONE                              |          4027 |
| 22773 | ASN-CXA-ALL-CCI-22773-RDC                       |          3936 |
+-------+-------------------------------------------------+---------------+

Clone this wiki locally