Leader of the Smart Data Analytics Research Group and supporter of open source development in semantic technologies and Artificial Intelligence.
-
http://sda.tech
- http://jens-lehmann.org
Highlights
- Pro
Pinned Loading
-
pykeen/pykeen
pykeen/pykeen Public🤖 A Python library for learning and evaluating knowledge graph embeddings
-
SmartDataAnalytics/Knowledge-Graph-Analysis-Programming-Exercises
SmartDataAnalytics/Knowledge-Graph-Analysis-Programming-Exercises PublicExercises for the Analysis of Knowledge Graphs
-
SmartDataAnalytics/DL-Learner
SmartDataAnalytics/DL-Learner PublicA tool for supervised Machine Learning in OWL and Description Logics
-
SANSA-Stack/SANSA-Stack
SANSA-Stack/SANSA-Stack PublicBig Data RDF Processing and Analytics Stack built on Apache Spark and Apache Jena http://sansa-stack.github.io/SANSA-Stack/
14 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More