- Berlin, Germany
-
16:13
- 2h ahead
Pinned Loading
-
git-annex-remote-googledrive
git-annex-remote-googledrive PublicGit annex remote for GoogleDrive
-
-
python-drivelib
python-drivelib PublicEasy access to the most common Google Drive API calls
Python 1
-
716 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
April 2025
Created 10 commits in 3 repositories
Reviewed 2 pull requests in 1 repository
NixOS/nixpkgs
2 pull requests
-
openstack-rs: 0.10.0 -> 0.11.0
This contribution was made on Apr 5
-
pass-secret-service: unstable-2022-07-18 -> 0-unstable-2023-12-16
This contribution was made on Apr 2
Created an issue in koverstreet/bcachefs that received 4 comments
BUG: kernel NULL pointer dereference during evac
Maybe related to #840 #832
Kernel: master branch at 1e761ef
[ 9122.309008] u64s 10 type extent 538625650:420096:4294967294 len 56 ver 59615516: dur…
4
comments