-
Notifications
You must be signed in to change notification settings - Fork 21
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
add disagg specs for summary sector 327 using 2012 schema for 2R disagg
- Loading branch information
jvendries
committed
Nov 5, 2024
1 parent
3ebe87e
commit b70b74b
Showing
5 changed files
with
2,408 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,10 @@ | ||
Disaggregation: | ||
327/US: | ||
OriginalSectorCode: "327/US" | ||
OriginalSectorName: "Clay, glass, cement, concrete, and other nonmetallic mineral products" | ||
DisaggregationType: "Userdefined" | ||
SectorFile: S327_12sch_disagg_Sectors.csv | ||
MakeFile: S327_12sch_disagg_Make.csv | ||
UseFile: S327_12sch_disagg_Use.csv | ||
EnvFile: S327_12sch_disagg_Env.csv #Update of GHGs from NGIAM for waste sectors | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,181 @@ | ||
"Flowable","Context","FlowUUID","Sector","FlowRatio" | ||
"Hexafluoroethane","emission/air","","327100",0 | ||
"Hexafluoroethane","emission/air","","327200",0 | ||
"Hexafluoroethane","emission/air","","327310",0 | ||
"Hexafluoroethane","emission/air","","327320",0 | ||
"Hexafluoroethane","emission/air","","327330",0 | ||
"Hexafluoroethane","emission/air","","327390",0 | ||
"Hexafluoroethane","emission/air","","327400",0 | ||
"Hexafluoroethane","emission/air","","327910",0 | ||
"Hexafluoroethane","emission/air","","327991",0 | ||
"Hexafluoroethane","emission/air","","327992",0 | ||
"Hexafluoroethane","emission/air","","327993",0 | ||
"Hexafluoroethane","emission/air","","327999",0 | ||
"Perfluoropropane","emission/air","","327100",0 | ||
"Perfluoropropane","emission/air","","327200",0 | ||
"Perfluoropropane","emission/air","","327310",0 | ||
"Perfluoropropane","emission/air","","327320",0 | ||
"Perfluoropropane","emission/air","","327330",0 | ||
"Perfluoropropane","emission/air","","327390",0 | ||
"Perfluoropropane","emission/air","","327400",0 | ||
"Perfluoropropane","emission/air","","327910",0 | ||
"Perfluoropropane","emission/air","","327991",0 | ||
"Perfluoropropane","emission/air","","327992",0 | ||
"Perfluoropropane","emission/air","","327993",0 | ||
"Perfluoropropane","emission/air","","327999",0 | ||
"Perfluorocyclobutane","emission/air","","327100",0 | ||
"Perfluorocyclobutane","emission/air","","327200",0 | ||
"Perfluorocyclobutane","emission/air","","327310",0 | ||
"Perfluorocyclobutane","emission/air","","327320",0 | ||
"Perfluorocyclobutane","emission/air","","327330",0 | ||
"Perfluorocyclobutane","emission/air","","327390",0 | ||
"Perfluorocyclobutane","emission/air","","327400",0 | ||
"Perfluorocyclobutane","emission/air","","327910",0 | ||
"Perfluorocyclobutane","emission/air","","327991",0 | ||
"Perfluorocyclobutane","emission/air","","327992",0 | ||
"Perfluorocyclobutane","emission/air","","327993",0 | ||
"Perfluorocyclobutane","emission/air","","327999",0 | ||
"Carbon tetrafluoride","emission/air","","327100",0 | ||
"Carbon tetrafluoride","emission/air","","327200",0 | ||
"Carbon tetrafluoride","emission/air","","327310",0 | ||
"Carbon tetrafluoride","emission/air","","327320",0 | ||
"Carbon tetrafluoride","emission/air","","327330",0 | ||
"Carbon tetrafluoride","emission/air","","327390",0 | ||
"Carbon tetrafluoride","emission/air","","327400",0 | ||
"Carbon tetrafluoride","emission/air","","327910",0 | ||
"Carbon tetrafluoride","emission/air","","327991",0 | ||
"Carbon tetrafluoride","emission/air","","327992",0 | ||
"Carbon tetrafluoride","emission/air","","327993",0 | ||
"Carbon tetrafluoride","emission/air","","327999",0 | ||
"Methane","emission/air","","327100",0.0300398567399073 | ||
"Methane","emission/air","","327200",0.040946334608324 | ||
"Methane","emission/air","","327310",0.572319733365622 | ||
"Methane","emission/air","","327320",0.0416733617076763 | ||
"Methane","emission/air","","327330",0.00681246259847833 | ||
"Methane","emission/air","","327390",0.0102050725946808 | ||
"Methane","emission/air","","327400",0.260853434523521 | ||
"Methane","emission/air","","327910",0.00420279939570191 | ||
"Methane","emission/air","","327991",0.00300794725134977 | ||
"Methane","emission/air","","327992",0.0146216443200124 | ||
"Methane","emission/air","","327993",0.00702815928451177 | ||
"Methane","emission/air","","327999",0.00828919361021429 | ||
"Carbon dioxide","emission/air","","327100",0.0223542559360821 | ||
"Carbon dioxide","emission/air","","327200",0.0879017576571603 | ||
"Carbon dioxide","emission/air","","327310",0.577189220546689 | ||
"Carbon dioxide","emission/air","","327320",0.0328916188545871 | ||
"Carbon dioxide","emission/air","","327330",0.00512712940323055 | ||
"Carbon dioxide","emission/air","","327390",0.00766205348650607 | ||
"Carbon dioxide","emission/air","","327400",0.231182502714456 | ||
"Carbon dioxide","emission/air","","327910",0.00334575079581755 | ||
"Carbon dioxide","emission/air","","327991",0.00264338478088485 | ||
"Carbon dioxide","emission/air","","327992",0.0108337764063937 | ||
"Carbon dioxide","emission/air","","327993",0.0126703360106771 | ||
"Carbon dioxide","emission/air","","327999",0.00619821340751518 | ||
"HFC-125","emission/air","","327100",0 | ||
"HFC-125","emission/air","","327200",0.850713469315928 | ||
"HFC-125","emission/air","","327310",0 | ||
"HFC-125","emission/air","","327320",0.149286530684072 | ||
"HFC-125","emission/air","","327330",0 | ||
"HFC-125","emission/air","","327390",0 | ||
"HFC-125","emission/air","","327400",0 | ||
"HFC-125","emission/air","","327910",0 | ||
"HFC-125","emission/air","","327991",0 | ||
"HFC-125","emission/air","","327992",0 | ||
"HFC-125","emission/air","","327993",0 | ||
"HFC-125","emission/air","","327999",0 | ||
"HFC-134a","emission/air","","327100",0 | ||
"HFC-134a","emission/air","","327200",0.850713469311277 | ||
"HFC-134a","emission/air","","327310",0 | ||
"HFC-134a","emission/air","","327320",0.149286530688723 | ||
"HFC-134a","emission/air","","327330",0 | ||
"HFC-134a","emission/air","","327390",0 | ||
"HFC-134a","emission/air","","327400",0 | ||
"HFC-134a","emission/air","","327910",0 | ||
"HFC-134a","emission/air","","327991",0 | ||
"HFC-134a","emission/air","","327992",0 | ||
"HFC-134a","emission/air","","327993",0 | ||
"HFC-134a","emission/air","","327999",0 | ||
"HFC-143a","emission/air","","327100",0 | ||
"HFC-143a","emission/air","","327200",0.850713469281515 | ||
"HFC-143a","emission/air","","327310",0 | ||
"HFC-143a","emission/air","","327320",0.149286530718485 | ||
"HFC-143a","emission/air","","327330",0 | ||
"HFC-143a","emission/air","","327390",0 | ||
"HFC-143a","emission/air","","327400",0 | ||
"HFC-143a","emission/air","","327910",0 | ||
"HFC-143a","emission/air","","327991",0 | ||
"HFC-143a","emission/air","","327992",0 | ||
"HFC-143a","emission/air","","327993",0 | ||
"HFC-143a","emission/air","","327999",0 | ||
"HFC-23","emission/air","","327100",0 | ||
"HFC-23","emission/air","","327200",0 | ||
"HFC-23","emission/air","","327310",0 | ||
"HFC-23","emission/air","","327320",0 | ||
"HFC-23","emission/air","","327330",0 | ||
"HFC-23","emission/air","","327390",0 | ||
"HFC-23","emission/air","","327400",0 | ||
"HFC-23","emission/air","","327910",0 | ||
"HFC-23","emission/air","","327991",0 | ||
"HFC-23","emission/air","","327992",0 | ||
"HFC-23","emission/air","","327993",0 | ||
"HFC-23","emission/air","","327999",0 | ||
"HFC-236fa","emission/air","","327100",0 | ||
"HFC-236fa","emission/air","","327200",0.850713469289139 | ||
"HFC-236fa","emission/air","","327310",0 | ||
"HFC-236fa","emission/air","","327320",0.149286530710861 | ||
"HFC-236fa","emission/air","","327330",0 | ||
"HFC-236fa","emission/air","","327390",0 | ||
"HFC-236fa","emission/air","","327400",0 | ||
"HFC-236fa","emission/air","","327910",0 | ||
"HFC-236fa","emission/air","","327991",0 | ||
"HFC-236fa","emission/air","","327992",0 | ||
"HFC-236fa","emission/air","","327993",0 | ||
"HFC-236fa","emission/air","","327999",0 | ||
"HFC-32","emission/air","","327100",0 | ||
"HFC-32","emission/air","","327200",0.850713469336777 | ||
"HFC-32","emission/air","","327310",0 | ||
"HFC-32","emission/air","","327320",0.149286530663223 | ||
"HFC-32","emission/air","","327330",0 | ||
"HFC-32","emission/air","","327390",0 | ||
"HFC-32","emission/air","","327400",0 | ||
"HFC-32","emission/air","","327910",0 | ||
"HFC-32","emission/air","","327991",0 | ||
"HFC-32","emission/air","","327992",0 | ||
"HFC-32","emission/air","","327993",0 | ||
"HFC-32","emission/air","","327999",0 | ||
"Nitrous oxide","emission/air","","327100",0.0305354195323723 | ||
"Nitrous oxide","emission/air","","327200",0.0405911019943842 | ||
"Nitrous oxide","emission/air","","327310",0.569845665847137 | ||
"Nitrous oxide","emission/air","","327320",0.0425000975538756 | ||
"Nitrous oxide","emission/air","","327330",0.00696941078774449 | ||
"Nitrous oxide","emission/air","","327390",0.0104271099130648 | ||
"Nitrous oxide","emission/air","","327400",0.260993941487226 | ||
"Nitrous oxide","emission/air","","327910",0.00427436281169495 | ||
"Nitrous oxide","emission/air","","327991",0.00308987668361389 | ||
"Nitrous oxide","emission/air","","327992",0.0148728810586218 | ||
"Nitrous oxide","emission/air","","327993",0.00743979573781716 | ||
"Nitrous oxide","emission/air","","327999",0.0084603365924475 | ||
"Nitrogen trifluoride","emission/air","","327100",0 | ||
"Nitrogen trifluoride","emission/air","","327200",0 | ||
"Nitrogen trifluoride","emission/air","","327310",0 | ||
"Nitrogen trifluoride","emission/air","","327320",0 | ||
"Nitrogen trifluoride","emission/air","","327330",0 | ||
"Nitrogen trifluoride","emission/air","","327390",0 | ||
"Nitrogen trifluoride","emission/air","","327400",0 | ||
"Nitrogen trifluoride","emission/air","","327910",0 | ||
"Nitrogen trifluoride","emission/air","","327991",0 | ||
"Nitrogen trifluoride","emission/air","","327992",0 | ||
"Nitrogen trifluoride","emission/air","","327993",0 | ||
"Nitrogen trifluoride","emission/air","","327999",0 | ||
"Sulfur hexafluoride","emission/air","","327100",0 | ||
"Sulfur hexafluoride","emission/air","","327200",0 | ||
"Sulfur hexafluoride","emission/air","","327310",0 | ||
"Sulfur hexafluoride","emission/air","","327320",0 | ||
"Sulfur hexafluoride","emission/air","","327330",0 | ||
"Sulfur hexafluoride","emission/air","","327390",0 | ||
"Sulfur hexafluoride","emission/air","","327400",0 | ||
"Sulfur hexafluoride","emission/air","","327910",0 | ||
"Sulfur hexafluoride","emission/air","","327991",0 | ||
"Sulfur hexafluoride","emission/air","","327992",0 | ||
"Sulfur hexafluoride","emission/air","","327993",0 | ||
"Sulfur hexafluoride","emission/air","","327999",0 |
Oops, something went wrong.