PhD @ Peking University. Interested in machine learning on proteins, molecules, and graphs.
-
Peking University
- Beijing, China
-
10:34
- 8h ahead
Pinned Loading
-
dptech-corp/Uni-Fold
dptech-corp/Uni-Fold PublicAn open-source platform for developing protein models beyond AlphaFold.
-
dptech-corp/Uni-Fold-jax
dptech-corp/Uni-Fold-jax PublicTrainable AlphaFold implementation in JAX
98 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
April 2025
ZiyaoLi has no activity
yet for this period.