-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #8 from dpscience/dpscience-local
preparing update to version 1.09
- Loading branch information
Showing
10 changed files
with
600 additions
and
52 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -13,14 +13,27 @@ Copyright (c) 2016-2019 Danny Petschke ([email protected]) All rig | |
### Feb. 2019 | ||
Experimentally obtained and simulated Positron Annihilation Lifetime Spectra (PALS) acquired on pure Tin (4N) using DDRS4PALS software were published in the following [Data in Brief (Elsevier)](https://www.sciencedirect.com/science/article/pii/S2352340918315142) article.<br><br> | ||
|
||
### Jun. 2019 | ||
[DDRS4PALS: A software for the acquisition and simulation of lifetime spectra using the DRS4 evaluation board (SoftwareX, Elsevier)](https://www.sciencedirect.com/science/article/pii/S2352711019300676)<br><br> | ||
|
||
# Documentation | ||
|
||
### Jun. 2019 | ||
[DDRS4PALS: A software for the acquisition and simulation of lifetime spectra using the DRS4 evaluation board (SoftwareX, Elsevier)](https://www.sciencedirect.com/science/article/pii/S2352711019300676)<br><br> | ||
|
||
# How to cite this Software? | ||
|
||
You can cite all versions by using the <b>DOI 10.5281/zenodo.1219522</b>. This DOI represents all versions, and will always resolve to the latest one.<br> | ||
<b>You should at least cite the following publication:</b><br><br> | ||
[DDRS4PALS: A software for the acquisition and simulation of lifetime spectra using the DRS4 evaluation board](https://www.sciencedirect.com/science/article/pii/S2352711019300676)<br> | ||
|
||
Additionally, you can cite all released software versions by using the <b>DOI 10.5281/zenodo.1219522</b>. This DOI represents all versions, and will always resolve to the latest one.<br> | ||
|
||
[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.1219522.svg)](https://doi.org/10.5281/zenodo.1219522) | ||
|
||
## v1.x | ||
|
||
DDRS4PALS <b>v1.09</b> (<b>DLTPulseGenerator v1.3</b>):<br>[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.2540851.svg)](https://doi.org/10.5281/zenodo.2540851)<br> | ||
|
||
DDRS4PALS <b>v1.08</b> (<b>DLTPulseGenerator v1.3</b>):<br>[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.2540851.svg)](https://doi.org/10.5281/zenodo.2540851)<br> | ||
|
||
DDRS4PALS <b>v1.07</b> (<b>DLTPulseGenerator v1.2</b>):<br>[![DOI](https://zenodo.org/badge/DOI/10.5281/zenodo.1495099.svg)](https://doi.org/10.5281/zenodo.1495099)<br> | ||
|
Oops, something went wrong.