🎯
Focusing
Infrastructure Consultant turned developer.
Office 365, Exchange, Azure, AWS, EWS JavaScript API, KeystoneJS
focused mostly on nodejs and enterprise apps
-
CloudActive Labs
- India
- https://www.linkedin.com/in/gautamsi
Pinned Loading
-
ews-javascript-api
ews-javascript-api PublicEWS API for TypeScript/JavaScript - ported from OfficeDev/ews-managed-api - node, cordova, meteor, Ionic, Electron, Outlook Add-Ins
-
ewsjs/ntlm-client
ewsjs/ntlm-client PublicA node.js NTLM client with support for NTLM and NTLMv2 authentication, forked from @clncln1/node-ntlm-client
JavaScript 2
-
keystonejs/keystone
keystonejs/keystone PublicThe superpowered headless CMS for Node.js — built with GraphQL and React
90 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
February 2025
Created 3 commits in 2 repositories
Answered 1 discussion in 1 repository
keystonejs/keystone
keystonejs/keystone
-
How to create images / files "bulk upload" ?
This contribution was made on Feb 24