🦄
Программирую единорогов
C++/Python/NodeJS Developer
- Belgrade, Serbia
-
16:34
- 2h ahead - in/gistrec
- https://vkadstool.ru/en/
- https://gistrec.cloud
- https://gistrec.ru
Highlights
Pinned Loading
-
cpp-geometry-library
cpp-geometry-library PublicCPP Geometry Library provides utility functions for the computation of geometric data on the surface of the Earth.
C++ 33
-
File-Broadcaster
File-Broadcaster PublicUDP File sender and receiver using BROADCAST address
-
Genisys-block-from-UTXO
Genisys-block-from-UTXO PublicГенерируем первый блок биткоина из UTXO
C++ 6
-
-
-
1,570 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
July 2025
Created 1 commit in 1 repository
Created 1 repository
-
gistrec/EVECompanion
Swift
This contribution was made on Jul 7
Created a pull request in EVECompanion/EVECompanion that received 1 comment
Support negative ISK values in short formatter
Hi, small fix for negative balance
+4
−4
lines changed
•
1
comment