A PhD student majoring in Hydrology and water resources. My research focuses on rapid flood inundation prediction. For more info, please visit my personal web.
-
HoHai University
- Nanjing, China
-
01:00
- 8h ahead - https://lujiabo98.github.io
- https://orcid.org/0000-0002-3446-1329
- https://lujiabo98.github.io/images/wechat_personal_account.png
- https://lujiabo98.github.io/file/CV_JiaboLu_en.pdf
- https://www.researchgate.net/profile/Jiabo-Lu
- https://blog.csdn.net/weixin_43012724?type=blog
Highlights
- Pro
Pinned Loading
-
-
-
-
lujiabo98.github.io
lujiabo98.github.io PublicForked from GuangLun2000/GuangLun2000.github.io
Here is personal website of Jiabo Lu
CSS
4 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More