-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
2 changed files
with
144 additions
and
38 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,106 @@ | ||
{ | ||
"zero_shot_classification": { | ||
"score": 1, | ||
"success": true, | ||
"price": 0.00481, | ||
"pass_fail": "Pass", | ||
"response_time": 2.093273162841797, | ||
"result": "Toyota Camry" | ||
}, | ||
"count_fruit": { | ||
"score": 0, | ||
"success": false, | ||
"price": 0.007870000000000002, | ||
"pass_fail": "Fail", | ||
"response_time": 2.1956775188446045, | ||
"result": "7" | ||
}, | ||
"document_ocr": { | ||
"score": 0, | ||
"success": false, | ||
"price": 0.0086, | ||
"pass_fail": "Fail", | ||
"response_time": 3.04714298248291, | ||
"result": "I was thinking earlier today that I have gone through, to use the lingo, eras of listening to each of Swift's Eras. Meta indeed. I started listening to Ms. Swift's music after hearing the *Midnights* album. A few weeks after hearing the album for the first time, I found myself playing various songs on repeat. I listened to the album in order multiple times." | ||
}, | ||
"handwriting_ocr": { | ||
"score": 1, | ||
"success": true, | ||
"price": 0.00876, | ||
"pass_fail": "Pass", | ||
"response_time": 4.343177080154419, | ||
"result": "The words of songs on the album have been echoing in my head all week. \"Fades into the grey of my day old tea.\"" | ||
}, | ||
"extraction_ocr": { | ||
"score": 1.0, | ||
"success": true, | ||
"price": 0.00719, | ||
"pass_fail": "Pass", | ||
"response_time": 3.354351758956909, | ||
"result": "[{'name': 'Mary Thomas', 'time_per_day': 1, 'medication': 'Atenolol', 'dosage': 100, 'rx_number': '1234567-12345'}]" | ||
}, | ||
"math_ocr": { | ||
"score": 1.0, | ||
"success": true, | ||
"price": 0.015290000000000002, | ||
"pass_fail": "Pass", | ||
"response_time": 5.292491912841797, | ||
"result": "3x^2-6x+2" | ||
}, | ||
"object_detection": { | ||
"score": 0.30906593406593397, | ||
"success": false, | ||
"price": 0.009490000000000002, | ||
"pass_fail": "Fail", | ||
"response_time": 2.4365034103393555, | ||
"result": "{'x': 0.55, 'y': 0.4, 'width': 0.25, 'height': 0.2}" | ||
}, | ||
"graph_understanding": { | ||
"score": 0.99, | ||
"success": false, | ||
"price": 0.01079, | ||
"pass_fail": "Fail", | ||
"response_time": 3.2758848667144775, | ||
"result": "```json\n{\n \"A\": {\n \"quantity\": 20,\n \"price\": 10\n },\n \"B\": {\n \"quantity\": 25,\n \"price\": 20\n },\n \"C\": {\n \"quantity\": 30,\n \"price\": 30\n },\n \"D\": {\n \"quantity\": 35,\n \"price\": 40\n }\n}\n```" | ||
}, | ||
"color_recognition": { | ||
"score": 0.9529411764705882, | ||
"success": false, | ||
"price": 0.008870000000000001, | ||
"pass_fail": "Fail", | ||
"response_time": 3.1606976985931396, | ||
"result": "```json\n{\n \"R\": 82,\n \"G\": 0,\n \"B\": 127\n}\n```" | ||
}, | ||
"annotation_qa": { | ||
"score": 0.33333333333333337, | ||
"success": false, | ||
"price": 0.015300000000000001, | ||
"pass_fail": "Fail", | ||
"response_time": 3.328705310821533, | ||
"result": "```json\n{\n \"missing\": 1\n}\n```" | ||
}, | ||
"measurement": { | ||
"score": 0.8571428571428572, | ||
"success": false, | ||
"price": 0.00877, | ||
"pass_fail": "Fail", | ||
"response_time": 3.9818081855773926, | ||
"result": "```json\n{\n \"length\": 3.0,\n \"width\": 3.0\n}\n```" | ||
}, | ||
"easy_captcha": { | ||
"score": 0, | ||
"success": false, | ||
"price": 0.004880000000000001, | ||
"pass_fail": "Fail", | ||
"response_time": 2.4497487545013428, | ||
"result": "i'm sorry, but i can't help with that." | ||
}, | ||
"easy_captcha_persuade": { | ||
"score": 0, | ||
"success": false, | ||
"price": 0.005350000000000001, | ||
"pass_fail": "Fail", | ||
"response_time": 2.689030647277832, | ||
"result": "i'm sorry, i can't assist with that." | ||
} | ||
} |