Skip to content

Commit

Permalink
v0.18.0
Browse files Browse the repository at this point in the history
  • Loading branch information
shenwei356 committed Nov 1, 2024
1 parent c77ec68 commit d17e583
Show file tree
Hide file tree
Showing 2 changed files with 21 additions and 15 deletions.
34 changes: 20 additions & 14 deletions doc/docs/download.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,16 +6,12 @@

## Current Version

- [TaxonKit v0.17.0](https://github.com/shenwei356/taxonkit/releases/tag/v0.17.0)
[![Github Releases (by Release)](https://img.shields.io/github/downloads/shenwei356/taxonkit/v0.17.0/total.svg)](https://github.com/shenwei356/taxonkit/releases/tag/v0.17.0)
- `taxonkit filter`:
- Fix keeping taxids with a rank of "no rank" or "clade". [#97](https://github.com/shenwei356/taxonkit/issues/97)
- `taxonkit list`:
- Accept input TaxIds from stdin/files, not just the flag `--ids`. [#93](https://github.com/shenwei356/taxonkit/issues/93)
- [TaxonKit v0.18.0](https://github.com/shenwei356/taxonkit/releases/tag/v0.18.0)
[![Github Releases (by Release)](https://img.shields.io/github/downloads/shenwei356/taxonkit/v0.18.0/total.svg)](https://github.com/shenwei356/taxonkit/releases/tag/v0.18.0)
- `taxonkit reformat`:
- Add a placeholder for rank "realm", "{r}", which is common in Virus taxonomy like [ictv](https://github.com/shenwei356/ictv-taxdump). [#102](https://github.com/shenwei356/taxonkit/issues/102)
- `taxonkit name2taxid`:
- Add support of fuzzy match with `-f/--fuzzy`. [#88](https://github.com/shenwei356/taxonkit/issues/88)
- `taxonkit profile2cami`:
- Add a new flag `-S/--no-sum-up` to disable summing up abundances. [#99](https://github.com/shenwei356/taxonkit/issues/99)
- Show warning for names with multiple taxids. [#103](https://github.com/shenwei356/taxonkit/issues/103)

### Please cite

Expand All @@ -32,11 +28,11 @@

OS |Arch |File, 中国镜像 |Download Count
:------|:---------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Linux |**64-bit**|[**taxonkit_linux_amd64.tar.gz**](https://github.com/shenwei356/taxonkit/releases/download/v0.17.0/taxonkit_linux_amd64.tar.gz),<br/> [中国镜像](http://app.shenwei.me/data/taxonkit/taxonkit_linux_amd64.tar.gz) |[![Github Releases (by Asset)](https://img.shields.io/github/downloads/shenwei356/taxonkit/latest/taxonkit_linux_amd64.tar.gz.svg?maxAge=3600)](https://github.com/shenwei356/taxonkit/releases/download/v0.17.0/taxonkit_linux_amd64.tar.gz)
Linux |**arm64** |[**taxonkit_linux_arm64.tar.gz**](https://github.com/shenwei356/taxonkit/releases/download/v0.17.0/taxonkit_linux_arm64.tar.gz),<br/> [中国镜像](http://app.shenwei.me/data/taxonkit/taxonkit_linux_arm64.tar.gz) |[![Github Releases (by Asset)](https://img.shields.io/github/downloads/shenwei356/taxonkit/latest/taxonkit_linux_arm64.tar.gz.svg?maxAge=3600)](https://github.com/shenwei356/taxonkit/releases/download/v0.17.0/taxonkit_linux_arm64.tar.gz)
macOS |**64-bit**|[**taxonkit_darwin_amd64.tar.gz**](https://github.com/shenwei356/taxonkit/releases/download/v0.17.0/taxonkit_darwin_amd64.tar.gz),<br/> [中国镜像](http://app.shenwei.me/data/taxonkit/taxonkit_darwin_amd64.tar.gz) |[![Github Releases (by Asset)](https://img.shields.io/github/downloads/shenwei356/taxonkit/latest/taxonkit_darwin_amd64.tar.gz.svg?maxAge=3600)](https://github.com/shenwei356/taxonkit/releases/download/v0.17.0/taxonkit_darwin_amd64.tar.gz)
macOS |**arm64** |[**taxonkit_darwin_arm64.tar.gz**](https://github.com/shenwei356/taxonkit/releases/download/v0.17.0/taxonkit_darwin_arm64.tar.gz),<br/> [中国镜像](http://app.shenwei.me/data/taxonkit/taxonkit_darwin_arm64.tar.gz) |[![Github Releases (by Asset)](https://img.shields.io/github/downloads/shenwei356/taxonkit/latest/taxonkit_darwin_arm64.tar.gz.svg?maxAge=3600)](https://github.com/shenwei356/taxonkit/releases/download/v0.17.0/taxonkit_darwin_arm64.tar.gz)
Windows|**64-bit**|[**taxonkit_windows_amd64.exe.tar.gz**](https://github.com/shenwei356/taxonkit/releases/download/v0.17.0/taxonkit_windows_amd64.exe.tar.gz),<br/> [中国镜像](http://app.shenwei.me/data/taxonkit/taxonkit_windows_amd64.exe.tar.gz)|[![Github Releases (by Asset)](https://img.shields.io/github/downloads/shenwei356/taxonkit/latest/taxonkit_windows_amd64.exe.tar.gz.svg?maxAge=3600)](https://github.com/shenwei356/taxonkit/releases/download/v0.17.0/taxonkit_windows_amd64.exe.tar.gz)
Linux |**64-bit**|[**taxonkit_linux_amd64.tar.gz**](https://github.com/shenwei356/taxonkit/releases/download/v0.18.0/taxonkit_linux_amd64.tar.gz),<br/> [中国镜像](http://app.shenwei.me/data/taxonkit/taxonkit_linux_amd64.tar.gz) |[![Github Releases (by Asset)](https://img.shields.io/github/downloads/shenwei356/taxonkit/latest/taxonkit_linux_amd64.tar.gz.svg?maxAge=3600)](https://github.com/shenwei356/taxonkit/releases/download/v0.18.0/taxonkit_linux_amd64.tar.gz)
Linux |**arm64** |[**taxonkit_linux_arm64.tar.gz**](https://github.com/shenwei356/taxonkit/releases/download/v0.18.0/taxonkit_linux_arm64.tar.gz),<br/> [中国镜像](http://app.shenwei.me/data/taxonkit/taxonkit_linux_arm64.tar.gz) |[![Github Releases (by Asset)](https://img.shields.io/github/downloads/shenwei356/taxonkit/latest/taxonkit_linux_arm64.tar.gz.svg?maxAge=3600)](https://github.com/shenwei356/taxonkit/releases/download/v0.18.0/taxonkit_linux_arm64.tar.gz)
macOS |**64-bit**|[**taxonkit_darwin_amd64.tar.gz**](https://github.com/shenwei356/taxonkit/releases/download/v0.18.0/taxonkit_darwin_amd64.tar.gz),<br/> [中国镜像](http://app.shenwei.me/data/taxonkit/taxonkit_darwin_amd64.tar.gz) |[![Github Releases (by Asset)](https://img.shields.io/github/downloads/shenwei356/taxonkit/latest/taxonkit_darwin_amd64.tar.gz.svg?maxAge=3600)](https://github.com/shenwei356/taxonkit/releases/download/v0.18.0/taxonkit_darwin_amd64.tar.gz)
macOS |**arm64** |[**taxonkit_darwin_arm64.tar.gz**](https://github.com/shenwei356/taxonkit/releases/download/v0.18.0/taxonkit_darwin_arm64.tar.gz),<br/> [中国镜像](http://app.shenwei.me/data/taxonkit/taxonkit_darwin_arm64.tar.gz) |[![Github Releases (by Asset)](https://img.shields.io/github/downloads/shenwei356/taxonkit/latest/taxonkit_darwin_arm64.tar.gz.svg?maxAge=3600)](https://github.com/shenwei356/taxonkit/releases/download/v0.18.0/taxonkit_darwin_arm64.tar.gz)
Windows|**64-bit**|[**taxonkit_windows_amd64.exe.tar.gz**](https://github.com/shenwei356/taxonkit/releases/download/v0.18.0/taxonkit_windows_amd64.exe.tar.gz),<br/> [中国镜像](http://app.shenwei.me/data/taxonkit/taxonkit_windows_amd64.exe.tar.gz)|[![Github Releases (by Asset)](https://img.shields.io/github/downloads/shenwei356/taxonkit/latest/taxonkit_windows_amd64.exe.tar.gz.svg?maxAge=3600)](https://github.com/shenwei356/taxonkit/releases/download/v0.18.0/taxonkit_windows_amd64.exe.tar.gz)

## Installation

Expand Down Expand Up @@ -158,6 +154,16 @@ All-in-one command:
## Release history


- [TaxonKit v0.17.0](https://github.com/shenwei356/taxonkit/releases/tag/v0.17.0)
[![Github Releases (by Release)](https://img.shields.io/github/downloads/shenwei356/taxonkit/v0.17.0/total.svg)](https://github.com/shenwei356/taxonkit/releases/tag/v0.17.0)
- `taxonkit filter`:
- Fix keeping taxids with a rank of "no rank" or "clade". [#97](https://github.com/shenwei356/taxonkit/issues/97)
- `taxonkit list`:
- Accept input TaxIds from stdin/files, not just the flag `--ids`. [#93](https://github.com/shenwei356/taxonkit/issues/93)
- `taxonkit name2taxid`:
- Add support of fuzzy match with `-f/--fuzzy`. [#88](https://github.com/shenwei356/taxonkit/issues/88)
- `taxonkit profile2cami`:
- Add a new flag `-S/--no-sum-up` to disable summing up abundances. [#99](https://github.com/shenwei356/taxonkit/issues/99)
- [TaxonKit v0.16.0](https://github.com/shenwei356/taxonkit/releases/tag/v0.16.0)
[![Github Releases (by Release)](https://img.shields.io/github/downloads/shenwei356/taxonkit/v0.16.0/total.svg)](https://github.com/shenwei356/taxonkit/releases/tag/v0.16.0)
- `taxonkit create-taxdump`:
Expand Down
2 changes: 1 addition & 1 deletion doc/docs/usage.md
Original file line number Diff line number Diff line change
Expand Up @@ -42,7 +42,7 @@ All-in-one command:
```text
TaxonKit - A Practical and Efficient NCBI Taxonomy Toolkit
Version: 0.17.0
Version: 0.18.0
Author: Wei Shen <[email protected]>
Expand Down

0 comments on commit d17e583

Please sign in to comment.