-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
20 changed files
with
68 additions
and
82 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
13 changes: 5 additions & 8 deletions
13
ensembl-compara/src/main/resources/ensembl-compara_keys.properties
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,11 +1,8 @@ | ||
DataSet.key_name = name | ||
DataSource.key_name = name | ||
SOTerm.key_name_ontology = name, ontology | ||
Organism.key_taxonid = taxonId | ||
Ontology.key_name = name | ||
Publication.key_pubmedid = pubMedId | ||
DataSet.key=name | ||
DataSource.key=name | ||
SOTerm.key=name, ontology | ||
Organism.key=taxonId | ||
Ontology.key=name | ||
Gene.key_primaryidentifier=primaryIdentifier | ||
OntologyTerm.key_name_ontology=name, ontology | ||
Gene.key_symbol=symbol, organism | ||
Gene.key_secondaryidentifier = secondaryIdentifier, organism | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
13 changes: 6 additions & 7 deletions
13
mgi-identifiers/src/main/resources/mgi-identifiers_keys.properties
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,9 +1,8 @@ | ||
DataSet.key_name = name | ||
DataSource.key_name = name | ||
SOTerm.key_name_ontology = name, ontology | ||
Organism.key_taxonid = taxonId | ||
Ontology.key_name = name | ||
Publication.key_pubmedid = pubMedId | ||
Gene.key_symbol_org=symbol, organism | ||
DataSet.key_title=name | ||
DataSource.key_name=name | ||
Gene.key_symbol=symbol, organism | ||
Gene.key_primaryidentifier=primaryIdentifier | ||
Gene.key_secondaryidentifier=secondaryIdentifier | ||
Organism.key_taxon=taxonId | ||
SOTerm.key=name, ontology | ||
Ontology.key_title=name |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,17 +1,9 @@ | ||
DataSet.key_name = name | ||
DataSource.key_name = name | ||
SOTerm.key_name_ontology = name, ontology | ||
Organism.key_taxonid = taxonId | ||
Ontology.key_name = name | ||
DataSet.key=name | ||
DataSource.key=name | ||
SOTerm.key=name, ontology | ||
Ontology.key=name | ||
Organism.key=taxonId | ||
Gene.key=symbol, organism | ||
Gene.key_primaryIdentifier=primaryIdentifier | ||
NcRNA.key=symbol, organism | ||
Synonym.key_synonym=subject, value | ||
Gene.key=symbol, organism | ||
|
||
|
||
#DataSet.key=name | ||
#DataSource.key=name | ||
#SOTerm.key=name, ontology | ||
#Ontology.key=name | ||
#Organism.key=taxonId | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,10 +1,10 @@ | ||
DataSet.key_name = name | ||
DataSource.key_name = name | ||
SOTerm.key_name_ontology = name, ontology | ||
Organism.key_taxonid = taxonId | ||
Ontology.key_name = name | ||
Publication.key_pubmedid = pubMedId | ||
DataSet.key=name | ||
DataSource.key=name | ||
SOTerm.key=name, ontology | ||
Organism.key=taxonId | ||
#Gene.key_primaryIdentifier=primaryIdentifier | ||
Gene.key_symbol_org=symbol, organism | ||
Gene.key_primaryidentifier=primaryIdentifier | ||
Ontology.key=name | ||
Publication.key=pubMedId | ||
Disease.key=identifier | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,10 +1,9 @@ | ||
DataSet.key_name = name | ||
DataSource.key_name = name | ||
SOTerm.key_name_ontology = name, ontology | ||
Organism.key_taxonid = taxonId | ||
Ontology.key_name = name | ||
#Publication.key_pubmedid = pubMedId | ||
DataSet.key = name | ||
DataSource.key = name | ||
SOTerm.key = name, ontology | ||
Organism.key = taxonId | ||
Ontology.key = name | ||
Publication.key = pubMedId | ||
Gene.key_primaryidentifier=primaryIdentifier | ||
Gene.key_secondaryidentifier=secondaryIdentifier, organism | ||
Gene.key_symbol=symbol, organism | ||
Gene.key_symbol=symbol, organism |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
22 changes: 16 additions & 6 deletions
22
psi-complexes/src/main/resources/psi-complexes_keys.properties
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,16 @@ | ||
DataSet.key_name = name | ||
DataSource.key_name = name | ||
SOTerm.key_name_ontology = name, ontology | ||
Organism.key_taxonid = taxonId | ||
Ontology.key_name = name | ||
Publication.key_pubmedid = pubMedId | ||
DataSet.key_title=name | ||
DataSource.key_name=name | ||
Gene.key_primaryidentifier=primaryIdentifier | ||
Gene.key_secondaryidentifier=secondaryIdentifier | ||
Gene.key_symbol_org=symbol, organism | ||
#yes merge - kk; no merging, I think. | ||
#Interaction.key_interaction=participant1, participant2 | ||
InteractionTerm.key_identifier=identifier | ||
Ontology.key_title=name | ||
OntologyTerm.key_identifier=identifier | ||
OntologyTerm.key_name_ontology=name, ontology | ||
Organism.key_taxonid=taxonId | ||
Publication.key_pubmed=pubMedId | ||
ProteinDomain.key_identifier=primaryIdentifier | ||
#Protein.key_primaryacc=primaryAccession | ||
Protein.key_primaryidentifier=primaryIdentifier |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,3 @@ | ||
DataSet.key_name = name | ||
DataSource.key_name = name | ||
SOTerm.key_name_ontology = name, ontology | ||
Organism.key_taxonid = taxonId | ||
Ontology.key_name = name | ||
Publication.key_pubmedid = pubMedId | ||
OntologyTerm.key_identifier=identifier | ||
OntologyTerm.key_name_ontology=name, ontology | ||
Ontology.key_title=name |
13 changes: 6 additions & 7 deletions
13
rgd-identifiers/src/main/resources/rgd-identifiers_keys.properties
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,7 +1,6 @@ | ||
DataSet.key_name = name | ||
DataSource.key_name = name | ||
SOTerm.key_name_ontology = name, ontology | ||
Organism.key_taxonid = taxonId | ||
Ontology.key_name = name | ||
Publication.key_pubmedid = pubMedId | ||
Gene.key_primaryidentifier=primaryIdentifier | ||
DataSet.key=name | ||
DataSource.key=name | ||
SOTerm.key=name, ontology | ||
Organism.key=taxonId | ||
Ontology.key=name | ||
Gene.key=primaryIdentifier |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,16 +1,10 @@ | ||
DataSet.key_name = name | ||
DataSource.key_name = name | ||
SOTerm.key_name_ontology = name, ontology | ||
Organism.key_taxonid = taxonId | ||
Ontology.key_name = name | ||
Gene.key_primaryidentifier=primaryIdentifier | ||
Gene.key_secondaryidentifier=secondaryIdentifier, organism | ||
Gene.key_symbol=symbol, organism | ||
Organism.key_taxonid=taxonId | ||
Ontology.key_title=name | ||
#DataSet.key_title=name | ||
DataSet.key_title=name | ||
DataSource.key_name=name | ||
OrthologueEvidenceCode.key_code=abbreviation | ||
#DataSet.key_title=name | ||
SOTerm.key=name, ontology | ||
Ontology.key_title=name | ||
|
||
#Gene.key_symbol_org=symbol, organism |