-
Notifications
You must be signed in to change notification settings - Fork 59
Add standalone reference tests for cellular ODE models #627
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
c0b4f62
011dab4
57c0fd1
de9b938
2e8f8fc
afee211
7d7d9f6
dd479cd
e8915ef
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -54,6 +54,17 @@ class NashPanfilov : public ActiveStressODE { | |||||||||||||||||||||||
| add_parameter("calcium_crit", 1.0, required); | ||||||||||||||||||||||||
| add_parameter("eta_T", 1.0, required); | ||||||||||||||||||||||||
| } | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| /// Set a scalar parameter by name with full double precision. | ||||||||||||||||||||||||
| /// | ||||||||||||||||||||||||
| /// @c double_parameters is @c protected in @ref ActiveStressModelParameters | ||||||||||||||||||||||||
| /// and accessible here because this class is a derived class. | ||||||||||||||||||||||||
| /// Throws @c std::out_of_range if @p label is not a registered parameter. | ||||||||||||||||||||||||
| void set(const std::string &label, double value) { | ||||||||||||||||||||||||
| auto &p = double_parameters.at(label); | ||||||||||||||||||||||||
| p.value_ = value; | ||||||||||||||||||||||||
| p.value_set_ = true; | ||||||||||||||||||||||||
|
Comment on lines
+64
to
+66
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||||||||||||
| } | ||||||||||||||||||||||||
|
Comment on lines
+58
to
+67
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Might it be better to place this in some class higher up in the hierarchy, say |
||||||||||||||||||||||||
| }; | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| /** | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Original file line number | Diff line number | Diff line change | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -58,6 +58,8 @@ class BuenoOrovio : public IonicModel { | |||||||||||
| add_parameter("k_so", {2.04580, 2., 2.1}, required); | ||||||||||||
| add_parameter("u_so", {0.650, 0.65, 0.6}, required); | ||||||||||||
| add_parameter("tau_s1", {2.73420, 2.7342, 2.7342}, required); | ||||||||||||
| // svMP currently uses 2 ms for the M-cell tau_s2 default; | ||||||||||||
| // Bueno-Orovio et al. (2008), Table 1, reports 4 ms. | ||||||||||||
|
Comment on lines
+61
to
+62
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I suggest rephrasing this as:
Suggested change
(replace X-th with 2nd or 3rd depending on which is the right one). Additionally, perhaps this should be moved to the general class documentation, so that it will be exposed in the Doxygen-generated files. I would suggest placing this in a |
||||||||||||
| add_parameter("tau_s2", {16.0, 2., 2.}, required); | ||||||||||||
| add_parameter("k_s", {2.09940, 2.0994, 2.0994}, required); | ||||||||||||
| add_parameter("u_s", {0.90870, 0.9087, 0.9087}, required); | ||||||||||||
|
|
||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Some of these comments don't seem to be relevant. I suggest simplifying to:
(Compile-time constants are a somewhat larger category than preprocessor macros, as they include
constexprdeclarations and someconstdeclarations that the compiler can deduce to be compile-time constant. Preprocessor macro is more accurate here)